Twilight Witch
ID 14639 · source t038_MONSTER_ESSENCE · level 103
Stats
| level | 103 |
|---|---|
| exp | 618 |
Spawn locations (21)
| Map | X | Y | Z | Count | Refresh |
|---|---|---|---|---|---|
| a31 | 476.5 | 53.0 | 338.7 | 1 | 36000s |
| a31 | 407.4 | 25.6 | 411.7 | 1 | 36000s |
| a31 | 381.7 | 25.6 | 428.8 | 1 | 36000s |
| a31 | 401.5 | 25.6 | 451.9 | 1 | 36000s |
| a31 | 311.2 | 38.6 | 470.9 | 1 | 36000s |
| a31 | 305.3 | 38.6 | 462.8 | 1 | 36000s |
| a31 | 259.2 | 38.8 | 444.7 | 1 | 36000s |
| a31 | 247.2 | 38.8 | 444.7 | 1 | 36000s |
| a31 | 230.9 | 40.3 | 129.5 | 1 | 36000s |
| a31 | 241.2 | 40.3 | 129.4 | 1 | 36000s |
| a31 | 279.5 | 40.3 | 129.4 | 1 | 36000s |
| a31 | 289.7 | 40.3 | 129.3 | 1 | 36000s |
| a31_bak | 476.5 | 53.0 | 338.7 | 1 | 36000s |
| a31_bak | 381.7 | 25.6 | 428.8 | 1 | 36000s |
| a31_bak | 401.5 | 25.6 | 451.9 | 1 | 36000s |
| a31_bak | 311.2 | 38.6 | 470.9 | 1 | 36000s |
| a31_bak | 305.3 | 38.6 | 462.8 | 1 | 36000s |
| a31_bak | 259.2 | 38.8 | 444.7 | 1 | 36000s |
| a31_bak | 247.2 | 38.8 | 444.7 | 1 | 36000s |
| a31_bak | 230.9 | 40.3 | 129.5 | 1 | 36000s |
| a31_bak | 241.2 | 40.3 | 129.4 | 1 | 36000s |
Drops (26)
| Item | Kind | Probability | |
|---|---|---|---|
| Medium Life Potion | Potions | 24.8% | |
| Sign of Twilight | Basic Items | 22.9% | |
| Compound Venom | Materials | 20.2% | |
| Concentrated Venom | Materials | 17.2% | |
| Glaze | Materials | 5.9% | |
| Medium Magic Potion | Potions | 3.2% | |
| Falcon Feather Arrow Quiver I | Quivers | 2.4% | |
| Blue Jade | Materials | 0.78% | |
| Lucky Star | Quest Items | 0.66% | |
| Wraith Soldier's Dog Tag | Materials | 0.38% | |
| ☆Hat of Transience | Armors | 0.1% | |
| ☆Helmet of Immortal Warrior | Armors | 0.1% | |
| ☆Hat of Transience | Armors | 0.1% | |
| ☆Helmet of Immortal Warrior | Armors | 0.1% | |
| ☆Fossil Necklace | Accessories | 0.097% | |
| ☆Divine Light Pendant | Accessories | 0.097% | |
| ☆Green Waist Necklace | Accessories | 0.097% | |
| ☆Fossil Necklace | Accessories | 0.097% | |
| ☆Divine Light Pendant | Accessories | 0.097% | |
| ☆Green Waist Necklace | Accessories | 0.097% | |
| ☆Dialectician's Sinh | Armors | 0.096% | |
| ☆Cuisses of Greatness | Armors | 0.096% | |
| ☆Kirin Cuisses | Armors | 0.096% | |
| ☆Dialectician's Smoking Jacket | Armors | 0.094% | |
| ☆Veteran Armor of Greatness | Armors | 0.094% | |
| ☆Kirin Plate | Armors | 0.094% |