Mutant Centipod
ID 1405 · source t038_MONSTER_ESSENCE · level 44
Stats
| level | 44 |
|---|---|
| exp | 221 |
Spawn locations (8)
| Map | X | Y | Alt | Count | Refresh |
|---|---|---|---|---|---|
| world | 330 | 890 | 23 | 3 | 10s |
| world | 329 | 901 | 22 | 3 | 10s |
| world | 305 | 891 | 22 | 3 | 10s |
| world | 317 | 899 | 22 | 3 | 10s |
| world | 339 | 897 | 22 | 2 | 10s |
| world | 304 | 902 | 21 | 3 | 10s |
| world | 317 | 889 | 22 | 3 | 10s |
| world | 305 | 826 | 22 | 3 | 10s |
World coordinates match the in-game minimap; instance maps show raw engine units. Controller-gated spawns may not always be present: a tag like Daily 23:00–06:05 shows the active window, while event/script means it's switched on by server logic (GM/quest/event).
Required by quests (2)
- Mutant Centipod Normal · kill 40
- More Victories Normal · kill 10 L44–60