pwbrowser   ·   Items Weapons Armors Accessory   ·   Monsters   ·   NPCs   ·   Gathers   ·   Skills Demon/Sage   ·   Quests

← All monsters

Snowman

ID 13641 · source t038_MONSTER_ESSENCE · level 150

Stats

level150
exp10

Spawn locations (193)

MapXYZCountRefresh
world 351.6 266.1 3351.1 2 8s
world 368.7 266.1 3378.9 2 8s
world 383.5 266.1 3399.6 1 8s
world 396.9 266.1 3399.5 1 8s
world 409.4 266.1 3414.6 1 8s
world 425.0 266.1 3416.5 1 8s
world 421.9 266.1 3431.6 1 8s
world 431.3 266.1 3446.9 1 8s
world 433.0 266.1 3461.4 1 8s
world 435.2 266.1 3477.8 1 8s
world 435.3 266.1 3494.1 1 8s
world 449.7 266.1 3503.6 1 8s
world 428.8 266.7 3517.8 1 8s
world 469.0 266.1 3510.1 1 8s
world 492.0 266.8 3508.5 1 8s
world 379.1 266.1 3331.8 2 8s
world 394.6 266.1 3313.6 2 8s
world -1431.1 247.1 1225.0 2 30s
world -1431.8 247.5 1199.1 2 30s
world -1438.1 248.0 1171.8 2 30s
world -1437.2 248.0 1144.6 2 30s
world -1438.4 248.2 1118.2 2 30s
world -1429.7 251.8 1089.8 2 30s
world -1455.1 252.3 1089.5 2 30s
world -1456.0 253.1 1062.0 2 30s
world -1430.7 253.1 1062.2 2 30s
world -1433.8 253.1 1036.2 2 30s
world -1459.7 253.1 1036.3 2 30s
world -1444.0 253.1 1008.2 2 30s
world -1448.6 256.3 956.1 2 30s
world -1483.1 253.1 951.8 2 30s
world -1514.1 253.3 933.7 2 30s
world -1507.8 254.2 903.0 2 30s
world -1473.7 253.8 893.0 2 30s
world -1501.4 254.2 872.4 2 30s
world -1432.2 253.6 883.1 2 30s
world -1468.4 254.2 865.3 2 30s
world 1273.6 219.7 1278.1 2 30s
world 1273.2 219.7 1246.7 2 30s
world 1272.0 219.7 1210.1 2 30s
world 1307.9 219.7 1249.4 2 30s
world 1306.3 219.7 1283.9 2 30s
world 1345.5 219.7 1249.9 2 30s
world 1345.9 219.7 1287.6 2 30s
world 1342.2 219.7 1318.2 2 30s
world 1186.2 219.9 1350.1 2 30s
world 1219.2 219.7 1350.6 2 30s
world 1230.0 219.7 1382.3 2 30s
world 1278.3 219.7 1149.0 2 30s
world 1250.5 219.7 1148.7 2 30s
world 1204.7 219.7 1149.7 2 30s
world 1331.7 219.7 1134.4 2 30s
world 1270.6 219.7 1119.8 2 30s
world 1270.7 219.7 1087.8 2 30s
world 1270.7 219.7 1056.2 2 30s
world 1270.8 219.7 1024.1 2 30s
world 1270.9 219.7 956.6 2 30s
world 1270.8 219.7 988.7 2 30s
world 1271.0 219.7 925.3 2 30s
world 1239.0 219.7 1032.3 2 30s
world 1208.7 219.7 1032.4 2 30s
world 1331.7 219.7 1034.9 2 30s
world 1301.3 219.7 1035.0 2 30s
world 1318.9 219.7 929.1 2 30s
world 1239.5 219.7 940.6 2 30s
world 1240.0 219.7 985.7 2 30s
world 1233.7 219.7 851.2 2 30s
world 1261.4 219.7 851.3 2 30s
world 1290.6 219.7 851.4 2 30s
world 1278.7 219.7 816.5 2 30s
world 1308.0 219.7 823.6 2 30s
world 1302.2 219.7 789.4 2 30s
world 1332.5 219.7 773.2 2 30s
world 1224.1 219.7 706.8 2 30s
world 1360.9 219.7 727.8 2 30s
world 1413.2 219.7 740.3 2 30s
world 1413.3 219.7 777.3 2 30s
world 1445.5 219.7 777.4 2 30s
world 1476.0 219.7 777.5 2 30s
world 1503.6 219.7 777.6 2 30s
world 1529.8 219.7 777.7 2 30s
world 1529.9 219.7 747.3 2 30s
world 1530.0 219.7 716.1 2 30s
world 1529.9 219.7 804.8 2 30s
world 1530.0 219.7 836.0 2 30s
world 1525.2 219.7 865.8 2 30s
world 1556.6 219.7 777.8 2 30s
world 1584.8 219.7 777.9 2 30s
world 1615.0 219.7 778.0 2 30s
world 1615.1 219.7 805.1 2 30s
world 1645.9 219.7 794.0 2 30s
world 1636.9 219.7 745.0 2 30s
world 1704.8 219.7 775.5 2 30s
world 1703.9 219.7 743.8 2 30s
world 1703.0 219.7 715.8 2 30s
world 1730.3 219.7 715.9 2 30s
world 1762.0 219.7 716.0 2 30s
world 1791.1 219.7 720.0 2 30s
world 1820.0 219.7 719.9 2 30s
world 1823.9 219.7 750.7 2 30s
world 1824.0 219.7 780.8 2 30s
world 1821.0 219.7 810.4 2 30s
world 1821.9 219.7 839.9 2 30s
world 1795.6 219.7 841.5 2 30s
world 1773.0 219.7 863.0 2 30s
world 1857.7 219.7 926.6 2 30s
world 1817.4 219.7 919.3 2 30s
world 1785.7 219.7 916.5 2 30s
world 1751.5 219.7 915.9 2 30s
world 1749.4 219.7 943.5 2 30s
world 1755.1 219.7 977.1 2 30s
world 1727.4 219.7 977.4 2 30s
world 1754.7 219.7 1006.4 2 30s
world 1747.1 219.7 1035.1 2 30s
world 1720.6 219.7 1030.2 2 30s
world 1693.7 219.7 1030.3 2 30s
world 1749.2 219.7 1064.1 2 30s
world 1749.4 219.7 1093.1 2 30s
world 1724.7 219.7 1130.5 2 30s
world 1750.3 219.7 1119.8 2 30s
world 1762.0 219.7 1151.6 2 30s
world 1791.3 219.7 1127.6 2 30s
world 1850.5 219.7 1130.4 2 30s
world 1798.1 219.7 1209.6 2 30s
world 1764.4 219.7 1224.8 2 30s
world 1791.7 219.7 1236.4 2 30s
world 1820.1 219.7 1251.3 2 30s
world 1731.2 219.7 1238.4 2 30s
world 1791.9 219.7 1263.3 2 30s
world 1760.0 219.7 1258.3 2 30s
world 1810.3 219.7 1338.0 2 30s
world 1760.5 219.7 1287.0 2 30s
world 1774.9 219.7 1316.6 2 30s
world 1735.2 219.7 1349.9 2 30s
world 1743.9 219.7 1317.3 2 30s
world 1732.2 219.7 1289.5 2 30s
world 1702.3 219.7 1292.7 2 30s
world 1644.1 219.7 1291.7 2 30s
world 1616.3 219.7 1291.8 2 30s
world 1587.6 219.7 1291.9 2 30s
world 1557.8 219.7 1292.0 2 30s
world 1528.5 219.7 1294.8 2 30s
world 1500.6 219.7 1294.9 2 30s
world 1471.9 219.7 1295.0 2 30s
world 1442.1 219.7 1295.1 2 30s
world 1411.9 219.7 1295.2 2 30s
world 1529.1 219.7 1324.4 2 30s
world 1529.2 219.7 1352.5 2 30s
world 1529.3 219.7 1263.5 2 30s
world 1529.4 219.7 1233.5 2 30s
world 1529.5 219.7 1201.9 2 30s
world 1438.4 219.7 1206.1 2 30s
world 1435.4 219.7 1355.3 2 30s
world 1590.9 219.7 1356.9 2 30s
world -693.2 219.1 -1169.5 2 30s
world -693.5 219.1 -1141.8 2 30s
world -667.3 219.1 -1169.3 2 30s
world -694.0 219.7 -1114.2 2 30s
world -722.8 219.5 -1109.4 2 30s
world -753.5 219.1 -1109.0 2 30s
world -784.3 218.2 -1109.6 2 30s
world -817.0 218.2 -1111.5 2 30s
world -715.2 218.2 -1076.3 2 30s
world -747.9 218.4 -1078.2 2 30s
world -810.1 218.2 -1149.2 2 30s
world -841.5 219.7 -1146.9 2 30s
world -814.0 218.6 -1189.5 2 30s
world -845.3 219.8 -1187.3 2 30s
world -849.1 218.2 -1218.4 2 30s
world -852.3 218.1 -1249.3 2 30s
world -852.2 218.8 -1277.7 2 30s
world -852.2 219.1 -1305.6 2 30s
world -851.9 218.6 -1336.2 2 30s
world -852.6 218.4 -1364.3 2 30s
world -824.8 219.4 -1336.1 2 30s
world -825.5 219.2 -1364.2 2 30s
world -799.1 219.1 -1364.1 2 30s
world -798.8 219.1 -1394.0 2 30s
world -769.4 219.4 -1393.8 2 30s
world -739.2 219.2 -1379.4 2 30s
world -711.0 219.5 -1361.9 2 30s
world -706.5 219.8 -1394.2 2 30s
world -649.9 219.6 -1233.0 2 30s
world -647.9 219.9 -1267.4 2 30s
world -685.3 219.6 -1326.2 2 30s
world -673.4 219.1 -1394.1 2 30s
world -644.9 219.5 -1394.3 2 30s
world -617.0 219.4 -1394.3 2 30s
world -660.4 220.5 -1365.6 2 30s
world -611.4 219.2 -1423.6 2 30s
world -580.8 219.1 -1421.9 2 30s
world -588.3 219.1 -1394.2 2 30s
world -560.7 219.1 -1392.9 2 30s

Drops (14)

ItemKindProbability
Wuhsing Stone Gems 47.5%
Liuho Stone Gems 15.8%
Merry Christmas Fireworks 15.8%
Chihsing Stone Gems 5.3%
Merry Christmas Fireworks 3.5%
Celestone of Heaven Basic Items 2.6%
Celestone of Earth Basic Items 2.6%
Celestone of Human Basic Items 2.6%
Pakua Stone Gems 1.8%
Hsiaoko's Mantou Potions 0.88%
Dice Ticket Basic Items 0.7%
Chiukung Stone Gems 0.53%
Perfect Stone Gems 0.18%
Eye of Observation Look Tickets 0.18%