Backstabbing Scorpion
ID 1361 · source t038_MONSTER_ESSENCE · level 33
Stats
| level | 33 |
|---|---|
| exp | 166 |
Spawn locations (27)
| Map | X | Y | Alt | Count | Refresh |
|---|---|---|---|---|---|
| world | 586 | 604 | 22 | 3 | 15s |
| world | 593 | 603 | 22 | 1 | 15s |
| world | 561 | 604 | 22 | 2 | 15s |
| world | 577 | 603 | 22 | 2 | 15s |
| world | 596 | 606 | 22 | 2 | 15s |
| world | 600 | 603 | 22 | 2 | 15s |
| world | 602 | 609 | 22 | 1 | 15s |
| world | 603 | 616 | 22 | 1 | 15s |
| world | 603 | 627 | 22 | 3 | 15s |
| world | 578 | 540 | 22 | 1 | 15s |
| world | 574 | 534 | 23 | 4 | 15s |
| world | 573 | 530 | 23 | 3 | 15s |
| world | 581 | 544 | 22 | 2 | 15s |
| world | 573 | 558 | 22 | 5 | 15s |
| world | 565 | 515 | 22 | 1 | 15s |
| world | 562 | 511 | 22 | 1 | 15s |
| world | 552 | 505 | 22 | 9 | 15s |
| world | 567 | 521 | 22 | 2 | 15s |
| world | 591 | 542 | 23 | 4 | 15s |
| world | 570 | 567 | 22 | 3 | 15s |
| world | 567 | 578 | 22 | 7 | 15s |
| world | 575 | 583 | 23 | 5 | 15s |
| world | 592 | 597 | 22 | 3 | 15s |
| world | 572 | 595 | 22 | 12 | 15s |
| world | 238 | 412 | 31 | 3 | 10s |
| world | 272 | 468 | 31 | 2 | 10s |
| world | 248 | 483 | 31 | 2 | 10s |
World coordinates match the in-game minimap; instance maps show raw engine units. Controller-gated spawns may not always be present: a tag like Daily 23:00–06:05 shows the active window, while event/script means it's switched on by server logic (GM/quest/event).
Required by quests (3)
- Backstabbing Scorpion Normal · kill 40
- Backstabbing Scorpion Normal · kill 40
- Too High Too Cold Normal L33–60