pwbrowser   ·   Items Weapons Armors Accessory   ·   Monsters   ·   NPCs   ·   Gathers   ·   Skills Demon/Sage   ·   Quests

← All monsters

Legion Footman

ID 13374 · source t038_MONSTER_ESSENCE · level 150

Stats

level150
exp301

Spawn locations (200)

MapXYZCountRefresh
world 1746.0 310.0 1573.0 1 30s
world 1726.0 310.0 1573.0 1 30s
world 1706.0 310.0 1573.0 1 30s
world 1686.0 310.0 1573.0 1 30s
world 1666.0 310.0 1573.0 1 30s
world 1646.0 310.0 1573.0 1 30s
world 1626.0 310.0 1573.0 1 30s
world 1606.0 310.0 1573.0 1 30s
world 1586.0 310.0 1573.0 1 30s
world 1566.0 310.0 1573.0 1 30s
world 1546.0 310.0 1573.0 1 30s
world 1526.0 310.0 1573.0 1 30s
world 1506.0 310.0 1573.0 1 30s
world 1486.0 310.0 1573.0 1 30s
world 1466.0 310.0 1573.0 1 30s
world 1446.0 310.0 1573.0 1 30s
world 1426.0 310.0 1573.0 1 30s
world 1406.0 310.0 1573.0 1 30s
world 1386.0 310.0 1573.0 1 30s
world 1366.0 310.0 1573.0 1 30s
world 1346.0 310.0 1573.0 1 30s
world 1326.0 310.0 1573.0 1 30s
world 1746.0 310.0 1633.0 1 30s
world 1726.0 310.0 1633.0 1 30s
world 1706.0 310.0 1633.0 1 30s
world 1686.0 310.0 1633.0 1 30s
world 1666.0 310.0 1633.0 1 30s
world 1646.0 310.0 1633.0 1 30s
world 1626.0 310.0 1633.0 1 30s
world 1606.0 310.0 1633.0 1 30s
world 1586.0 310.0 1633.0 1 30s
world 1566.0 310.0 1633.0 1 30s
world 1546.0 310.0 1633.0 1 30s
world 1526.0 310.0 1633.0 1 30s
world 1506.0 310.0 1633.0 1 30s
world 1486.0 310.0 1633.0 1 30s
world 1466.0 310.0 1633.0 1 30s
world 1446.0 310.0 1633.0 1 30s
world 1426.0 310.0 1633.0 1 30s
world 1406.0 310.0 1633.0 1 30s
world 1386.0 310.0 1633.0 1 30s
world 1366.0 310.0 1633.0 1 30s
world 1346.0 310.0 1633.0 1 30s
world 1326.0 310.0 1633.0 1 30s
world 1746.0 310.0 1693.0 1 30s
world 1726.0 310.0 1693.0 1 30s
world 1706.0 310.0 1693.0 1 30s
world 1686.0 310.0 1693.0 1 30s
world 1666.0 310.0 1693.0 1 30s
world 1646.0 310.0 1693.0 1 30s
world 1626.0 310.0 1693.0 1 30s
world 1606.0 310.0 1693.0 1 30s
world 1586.0 310.0 1693.0 1 30s
world 1566.0 310.0 1693.0 1 30s
world 1546.0 310.0 1693.0 1 30s
world 1526.0 310.0 1693.0 1 30s
world 1506.0 310.0 1693.0 1 30s
world 1486.0 310.0 1693.0 1 30s
world 1466.0 310.0 1693.0 1 30s
world 1446.0 310.0 1693.0 1 30s
world 1426.0 310.0 1693.0 1 30s
world 1406.0 310.0 1693.0 1 30s
world 1386.0 310.0 1693.0 1 30s
world 1366.0 310.0 1693.0 1 30s
world 1346.0 310.0 1693.0 1 30s
world 1326.0 310.0 1693.0 1 30s
world 1746.0 310.0 1753.0 1 30s
world 1726.0 310.0 1753.0 1 30s
world 1706.0 310.0 1753.0 1 30s
world 1686.0 310.0 1753.0 1 30s
world 1666.0 310.0 1753.0 1 30s
world 1646.0 310.0 1753.0 1 30s
world 1626.0 310.0 1753.0 1 30s
world 1606.0 310.0 1753.0 1 30s
world 1586.0 310.0 1753.0 1 30s
world 1566.0 310.0 1753.0 1 30s
world 1546.0 310.0 1753.0 1 30s
world 1526.0 310.0 1753.0 1 30s
world 1506.0 310.0 1753.0 1 30s
world 1486.0 310.0 1753.0 1 30s
world 1466.0 310.0 1753.0 1 30s
world 1446.0 310.0 1753.0 1 30s
world 1426.0 310.0 1753.0 1 30s
world 1406.0 310.0 1753.0 1 30s
world 1386.0 310.0 1753.0 1 30s
world 1366.0 310.0 1753.0 1 30s
world 1346.0 310.0 1753.0 1 30s
world 1326.0 310.0 1753.0 1 30s
world 1002.0 230.0 1194.0 1 30s
world 1002.0 230.0 1174.0 1 30s
world 1002.0 230.0 1154.0 1 30s
world 1002.0 230.0 1134.0 1 30s
world 1002.0 230.0 1114.0 1 30s
world 1002.0 230.0 1094.0 1 30s
world 1002.0 230.0 1074.0 1 30s
world 1002.0 230.0 1054.0 1 30s
world 1002.0 230.0 1034.0 1 30s
world 1002.0 230.0 1014.0 1 30s
world 1002.0 230.0 994.0 1 30s
world 1002.0 230.0 974.0 1 30s
world 1002.0 230.0 954.0 1 30s
world 1002.0 230.0 934.0 1 30s
world 1002.0 230.0 914.0 1 30s
world 1002.0 230.0 894.0 1 30s
world 1002.0 230.0 874.0 1 30s
world 942.0 230.0 1194.0 1 30s
world 942.0 230.0 1174.0 1 30s
world 942.0 230.0 1154.0 1 30s
world 942.0 230.0 1134.0 1 30s
world 942.0 230.0 1114.0 1 30s
world 942.0 230.0 1094.0 1 30s
world 942.0 230.0 1074.0 1 30s
world 942.0 230.0 1054.0 1 30s
world 942.0 230.0 1034.0 1 30s
world 942.0 230.0 1014.0 1 30s
world 942.0 230.0 994.0 1 30s
world 942.0 230.0 974.0 1 30s
world 942.0 230.0 954.0 1 30s
world 942.0 230.0 934.0 1 30s
world 942.0 230.0 914.0 1 30s
world 942.0 230.0 894.0 1 30s
world 942.0 230.0 874.0 1 30s
world 882.0 230.0 1194.0 1 30s
world 882.0 230.0 1174.0 1 30s
world 882.0 230.0 1154.0 1 30s
world 882.0 230.0 1134.0 1 30s
world 882.0 230.0 1114.0 1 30s
world 882.0 230.0 1094.0 1 30s
world 882.0 230.0 1074.0 1 30s
world 882.0 230.0 1054.0 1 30s
world 882.0 230.0 1034.0 1 30s
world 882.0 230.0 1014.0 1 30s
world 882.0 230.0 994.0 1 30s
world 882.0 230.0 974.0 1 30s
world 882.0 230.0 954.0 1 30s
world 882.0 230.0 934.0 1 30s
world 882.0 230.0 914.0 1 30s
world 882.0 230.0 894.0 1 30s
world 882.0 230.0 874.0 1 30s
world 1499.0 220.0 1464.0 1 30s
world 1489.0 220.0 1464.0 1 30s
world 1479.0 220.0 1464.0 1 30s
world 1469.0 220.0 1464.0 1 30s
world 1459.0 220.0 1464.0 1 30s
world 1449.0 220.0 1464.0 1 30s
world 1439.0 220.0 1464.0 1 30s
world 1429.0 220.0 1464.0 1 30s
world 1419.0 220.0 1464.0 1 30s
world 1409.0 220.0 1464.0 1 30s
world 1499.0 220.0 1484.0 1 30s
world 1489.0 220.0 1484.0 1 30s
world 1479.0 220.0 1484.0 1 30s
world 1469.0 220.0 1484.0 1 30s
world 1459.0 220.0 1484.0 1 30s
world 1449.0 220.0 1484.0 1 30s
world 1439.0 220.0 1484.0 1 30s
world 1429.0 220.0 1484.0 1 30s
world 1419.0 220.0 1484.0 1 30s
world 1409.0 220.0 1484.0 1 30s
world 1499.0 220.0 1504.0 1 30s
world 1489.0 220.0 1504.0 1 30s
world 1479.0 220.0 1504.0 1 30s
world 1469.0 220.0 1504.0 1 30s
world 1459.0 220.0 1504.0 1 30s
world 1449.0 220.0 1504.0 1 30s
world 1439.0 220.0 1504.0 1 30s
world 1429.0 220.0 1504.0 1 30s
world 1419.0 220.0 1504.0 1 30s
world 1409.0 220.0 1504.0 1 30s
world 1499.0 220.0 1524.0 1 30s
world 1489.0 220.0 1524.0 1 30s
world 1479.0 220.0 1524.0 1 30s
world 1459.0 220.0 1524.0 1 30s
world 1449.0 220.0 1524.0 1 30s
world 1439.0 220.0 1524.0 1 30s
world 1429.0 220.0 1524.0 1 30s
world 1419.0 220.0 1524.0 1 30s
world 1409.0 220.0 1524.0 1 30s
world 1098.0 220.0 1014.0 1 30s
world 1098.0 220.0 1004.0 1 30s
world 1098.0 220.0 994.0 1 30s
world 1098.0 220.0 984.0 1 30s
world 1098.0 220.0 974.0 1 30s
world 1098.0 220.0 964.0 1 30s
world 1098.0 220.0 954.0 1 30s
world 1098.0 220.0 944.0 1 30s
world 1098.0 220.0 934.0 1 30s
world 1098.0 220.0 924.0 1 30s
world 1078.0 220.0 1014.0 1 30s
world 1078.0 220.0 1004.0 1 30s
world 1078.0 220.0 994.0 1 30s
world 1078.0 220.0 984.0 1 30s
world 1078.0 220.0 974.0 1 30s
world 1078.0 220.0 964.0 1 30s
world 1078.0 220.0 954.0 1 30s
world 1078.0 220.0 944.0 1 30s
world 1078.0 220.0 934.0 1 30s
world 1078.0 220.0 924.0 1 30s
world 1058.0 220.0 1014.0 1 30s
world 1058.0 220.0 1004.0 1 30s

Drops (20)

ItemKindProbability
Element Crystal Materials 49.6%
Medium Health Potion Potions 11.3%
Woven Fang Arrow Quiver II Quivers 7.9%
Medium Mystery Potion Potions 7.5%
Element Essence Materials 4.7%
Merit Badge Class 5 Basic Items 2.3%
Broken Verdant Jade Materials 2.2%
Celestone of Heaven Basic Items 2%
Celestone of Earth Basic Items 2%
Celestone of Human Basic Items 2%
Lucky Pack Quest Items 1.4%
☆Yeti Scalp Armors 0.36%
☆Helm of Bael Armors 0.36%
☆Shadow Walker Cape Armors 0.35%
☆Dragon Scale Necklace Accessories 0.33%
☆Enchanted Blossom Accessories 0.33%
☆Chain of Cloudy Dreams Accessories 0.33%
☆Poltergeist Ring Accessories 0.3%
☆Ring of Magical Skies Accessories 0.3%
Wraith Soldier's Dog Tag Materials 0.14%