Undinox Watcher
ID 12225 · source t038_MONSTER_ESSENCE · level 150
Stats
| level | 150 |
|---|---|
| exp | 1000 |
Spawn locations (83)
| Map | X | Y | Alt | Count | Refresh |
|---|---|---|---|---|---|
| a18 | -270.5 | 98.6 | 146.5 | 4 | 1800s |
| a18 Tue 19:50–01:00 | -279.1 | 88.0 | 135.9 | 1 | 1800s |
| a18 Tue 19:50–01:00 | -268.0 | 88.4 | 132.3 | 1 | 1800s |
| a18 Tue 19:50–01:00 | -267.0 | 118.6 | 126.9 | 1 | 1800s |
| a18 Tue 19:50–01:00 | -263.4 | 117.0 | 126.8 | 1 | 1800s |
| a18 | -264.4 | 128.3 | 128.1 | 2 | 1800s |
| a18 | -226.9 | 79.0 | 144.8 | 3 | 1800s |
| a18 | -291.7 | 125.6 | 138.6 | 2 | 1800s |
| a18 Tue 19:50–01:00 | -447.5 | -341.0 | 175.5 | 1 | 1800s |
| a18 Tue 19:50–01:00 | -442.0 | -333.4 | 175.6 | 1 | 1800s |
| a18 Tue 19:50–01:00 | -253.0 | -482.0 | 174.3 | 1 | 1800s |
| a18 Tue 19:50–01:00 | -236.2 | -481.6 | 174.1 | 1 | 1800s |
| a18 Tue 19:50–01:00 | -162.5 | -481.5 | 172.2 | 1 | 1800s |
| a18 Tue 19:50–01:00 | -18.6 | -186.1 | 185.0 | 1 | 1800s |
| a18 Tue 19:50–01:00 | -6.0 | -172.7 | 185.3 | 1 | 1800s |
| a18 Tue 19:50–01:00 | 7.0 | -189.5 | 183.3 | 1 | 1800s |
| a18 Tue 19:50–01:00 | -13.1 | -208.9 | 185.0 | 1 | 1800s |
| a18 | -2.9 | -195.7 | 206.4 | 1 | 1800s |
| a18 Tue 19:50–01:00 | 187.9 | -425.7 | 139.9 | 1 | 1800s |
| a18 Tue 19:50–01:00 | 190.6 | -415.8 | 138.5 | 1 | 1800s |
| a18 | 168.5 | -340.6 | 147.7 | 3 | 1800s |
| a18 Tue 19:50–01:00 | 378.0 | 456.9 | 79.3 | 1 | 1800s |
| a18 Tue 19:50–01:00 | 405.0 | 455.9 | 78.7 | 1 | 1800s |
| a18 Tue 19:50–01:00 | 402.1 | 472.8 | 78.5 | 1 | 1800s |
| a18 | 376.6 | 471.2 | 77.6 | 1 | 1800s |
| a18 | 4.9 | -149.7 | 189.0 | 2 | 1800s |
| a18 | -438.7 | 31.9 | 181.0 | 2 | 600s |
| a18 | -374.7 | -11.4 | 180.6 | 2 | 600s |
| a18 | -406.8 | 43.0 | 169.9 | 1 | 1800s |
| a18 | -406.7 | 48.6 | 169.9 | 1 | 1800s |
| a18 | -418.7 | 129.0 | 169.9 | 1 | 1800s |
| a18 Tue 19:50–01:00 | -266.9 | 125.3 | 126.9 | 1 | 1800s |
| a18 Tue 19:50–01:00 | -262.5 | 125.4 | 126.9 | 1 | 1800s |
| a18 | -327.4 | 78.3 | 151.0 | 3 | 600s |
| a18 | 78.5 | 255.5 | 162.8 | 3 | 600s |
| a18 | 83.3 | 212.8 | 162.8 | 3 | 600s |
| a18 | 183.0 | 275.8 | 155.2 | 3 | 600s |
| a18 Tue 19:50–01:00 | 405.1 | 421.6 | 78.7 | 1 | 1800s |
| a18 Tue 19:50–01:00 | 351.9 | 421.7 | 78.7 | 1 | 1800s |
| a18 Tue 19:50–01:00 | 375.2 | 421.8 | 78.7 | 1 | 1800s |
| a18 | 431.8 | 413.3 | 76.4 | 3 | 600s |
| a18 | 339.9 | 486.3 | 86.2 | 3 | 600s |
| a18 | 404.3 | 501.2 | 75.8 | 3 | 600s |
| a18 | 218.2 | -137.8 | 201.3 | 3 | 1800s |
| a18 | 162.7 | -406.8 | 150.0 | 2 | 600s |
| a18 Tue 19:50–01:00 | 186.9 | -437.2 | 139.5 | 1 | 1800s |
| a18 Tue 19:50–01:00 | 168.3 | -429.8 | 146.3 | 1 | 1800s |
| a18 | -218.1 | -490.9 | 176.8 | 3 | 600s |
| a18 Tue 19:50–01:00 | -248.7 | -487.9 | 174.1 | 1 | 1800s |
| a18 Tue 19:50–01:00 | -239.5 | -487.8 | 174.1 | 1 | 1800s |
| a18 | -259.0 | -392.9 | 179.7 | 4 | 600s |
| a18 | -484.1 | 2.6 | 184.2 | 4 | |
| a18 | -489.7 | -199.3 | 182.8 | 4 | |
| a18 | -396.5 | -423.8 | 180.6 | 4 | 30s |
| a18 | -117.5 | -162.1 | 196.0 | 5 | 300s |
| a18 | -417.1 | -119.5 | 189.6 | 2 | 600s |
| a18 | -471.5 | -90.3 | 176.5 | 1 | 600s |
| a18 Tue 19:50–01:00 | -461.7 | -87.2 | 177.5 | 1 | 600s |
| a18 Tue 19:50–01:00 | -453.9 | -80.7 | 177.8 | 1 | 600s |
| a18 Tue 19:50–01:00 | -441.7 | -106.6 | 177.5 | 1 | 600s |
| a18 Tue 19:50–01:00 | -429.1 | -374.4 | 177.9 | 1 | 600s |
| a18 Tue 19:50–01:00 | -429.0 | -361.2 | 177.9 | 1 | 600s |
| a18 Tue 19:50–01:00 | -421.3 | -350.3 | 181.1 | 1 | 600s |
| a18 | -462.4 | -366.9 | 180.9 | 3 | 600s |
| a18 | -223.7 | -481.6 | 179.3 | 3 | 60s |
| a18 | -257.8 | -409.9 | 177.4 | 1 | 30s |
| a18 | -72.1 | 235.1 | 203.7 | 4 | 600s |
| a18 | -79.1 | -48.8 | 174.2 | 3 | 600s |
| a18 | -357.8 | -23.2 | 175.8 | 2 | 600s |
| a18 | -204.4 | 2.6 | 164.8 | 2 | 600s |
| a18 | 141.9 | 79.1 | 167.7 | 2 | 600s |
| a18 | 109.8 | 3.0 | 200.0 | 2 | 600s |
| a18 | 82.2 | -251.5 | 208.1 | 3 | 600s |
| a18 | 73.7 | -193.8 | 194.8 | 1 | 600s |
| a18 Tue 19:50–01:00 | 66.3 | -138.2 | 218.1 | 1 | 600s |
| a18 | -127.0 | -342.7 | 195.8 | 3 | 600s |
| a18 | -131.3 | -300.3 | 211.0 | 2 | 600s |
| a18 Tue 19:50–01:00 | -8.5 | -261.3 | 188.0 | 1 | 600s |
| a18 | -433.0 | -273.8 | 182.2 | 3 | 600s |
| a18 | -439.1 | -199.2 | 197.0 | 2 | 600s |
| a18 | -331.6 | -137.3 | 204.0 | 2 | 600s |
| a18 | -382.9 | -233.5 | 201.4 | 3 | 600s |
| a18 | 236.8 | -114.7 | 196.8 | 3 | 600s |
World coordinates match the in-game minimap; instance maps show raw engine units. Controller-gated spawns may not always be present: a tag like Daily 23:00–06:05 shows the active window, while event/script means it's switched on by server logic (GM/quest/event).
Drops (0)
No drops recorded.