pwbrowser   ·   Items Weapons Armors Accessory   ·   Monsters   ·   NPCs   ·   Gathers   ·   Skills Demon/Sage   ·   Quests

← All monsters

Undinox Watcher

ID 12225 · source t038_MONSTER_ESSENCE · level 150

Stats

level150
exp1000

Spawn locations (83)

MapXYZCountRefresh
a18 -270.5 146.5 98.6 4 1800s
a18 -279.1 135.9 88.0 1 1800s
a18 -268.0 132.3 88.4 1 1800s
a18 -267.0 126.9 118.6 1 1800s
a18 -263.4 126.8 117.0 1 1800s
a18 -264.4 128.1 128.3 2 1800s
a18 -226.9 144.8 79.0 3 1800s
a18 -291.7 138.6 125.6 2 1800s
a18 -447.5 175.5 -341.0 1 1800s
a18 -442.0 175.6 -333.4 1 1800s
a18 -253.0 174.3 -482.0 1 1800s
a18 -236.2 174.1 -481.6 1 1800s
a18 -162.5 172.2 -481.5 1 1800s
a18 -18.6 185.0 -186.1 1 1800s
a18 -6.0 185.3 -172.7 1 1800s
a18 7.0 183.3 -189.5 1 1800s
a18 -13.1 185.0 -208.9 1 1800s
a18 -2.9 206.4 -195.7 1 1800s
a18 187.9 139.9 -425.7 1 1800s
a18 190.6 138.5 -415.8 1 1800s
a18 168.5 147.7 -340.6 3 1800s
a18 378.0 79.3 456.9 1 1800s
a18 405.0 78.7 455.9 1 1800s
a18 402.1 78.5 472.8 1 1800s
a18 376.6 77.6 471.2 1 1800s
a18 4.9 189.0 -149.7 2 1800s
a18 -438.7 181.0 31.9 2 600s
a18 -374.7 180.6 -11.4 2 600s
a18 -406.8 169.9 43.0 1 1800s
a18 -406.7 169.9 48.6 1 1800s
a18 -418.7 169.9 129.0 1 1800s
a18 -266.9 126.9 125.3 1 1800s
a18 -262.5 126.9 125.4 1 1800s
a18 -327.4 151.0 78.3 3 600s
a18 78.5 162.8 255.5 3 600s
a18 83.3 162.8 212.8 3 600s
a18 183.0 155.2 275.8 3 600s
a18 405.1 78.7 421.6 1 1800s
a18 351.9 78.7 421.7 1 1800s
a18 375.2 78.7 421.8 1 1800s
a18 431.8 76.4 413.3 3 600s
a18 339.9 86.2 486.3 3 600s
a18 404.3 75.8 501.2 3 600s
a18 218.2 201.3 -137.8 3 1800s
a18 162.7 150.0 -406.8 2 600s
a18 186.9 139.5 -437.2 1 1800s
a18 168.3 146.3 -429.8 1 1800s
a18 -218.1 176.8 -490.9 3 600s
a18 -248.7 174.1 -487.9 1 1800s
a18 -239.5 174.1 -487.8 1 1800s
a18 -259.0 179.7 -392.9 4 600s
a18 -484.1 184.2 2.6 4
a18 -489.7 182.8 -199.3 4
a18 -396.5 180.6 -423.8 4 30s
a18 -117.5 196.0 -162.1 5 300s
a18 -417.1 189.6 -119.5 2 600s
a18 -471.5 176.5 -90.3 1 600s
a18 -461.7 177.5 -87.2 1 600s
a18 -453.9 177.8 -80.7 1 600s
a18 -441.7 177.5 -106.6 1 600s
a18 -429.1 177.9 -374.4 1 600s
a18 -429.0 177.9 -361.2 1 600s
a18 -421.3 181.1 -350.3 1 600s
a18 -462.4 180.9 -366.9 3 600s
a18 -223.7 179.3 -481.6 3 60s
a18 -257.8 177.4 -409.9 1 30s
a18 -72.1 203.7 235.1 4 600s
a18 -79.1 174.2 -48.8 3 600s
a18 -357.8 175.8 -23.2 2 600s
a18 -204.4 164.8 2.6 2 600s
a18 141.9 167.7 79.1 2 600s
a18 109.8 200.0 3.0 2 600s
a18 82.2 208.1 -251.5 3 600s
a18 73.7 194.8 -193.8 1 600s
a18 66.3 218.1 -138.2 1 600s
a18 -127.0 195.8 -342.7 3 600s
a18 -131.3 211.0 -300.3 2 600s
a18 -8.5 188.0 -261.3 1 600s
a18 -433.0 182.2 -273.8 3 600s
a18 -439.1 197.0 -199.2 2 600s
a18 -331.6 204.0 -137.3 2 600s
a18 -382.9 201.4 -233.5 3 600s
a18 236.8 196.8 -114.7 3 600s

Drops (0)

No drops recorded.