Cheerleader
ID 11839 · source t038_MONSTER_ESSENCE · level 100
Stats
| level | 100 |
|---|---|
| exp | 1 |
Spawn locations (56)
| Map | X | Y | Z | Count | Refresh |
|---|---|---|---|---|---|
| world | 578.3 | 290.2 | 3857.3 | 1 | |
| world | 575.9 | 290.2 | 3862.5 | 1 | |
| world | 71.0 | 218.0 | 3765.6 | 1 | |
| world | 75.2 | 218.0 | 3766.5 | 1 | |
| world | 961.4 | 219.2 | 4157.4 | 1 | |
| world | 959.0 | 219.2 | 4162.7 | 1 | |
| world | 273.7 | 303.9 | 3933.5 | 1 | |
| world | 271.4 | 303.9 | 3929.7 | 1 | |
| world | 1378.9 | 220.0 | 4075.3 | 1 | |
| world | 1379.0 | 220.0 | 4079.9 | 1 | |
| world | 1596.7 | 228.0 | 3704.9 | 1 | |
| world | 1591.4 | 228.0 | 3705.5 | 1 | |
| world | 229.8 | 220.3 | 2592.5 | 1 | |
| world | 234.2 | 220.3 | 2590.0 | 1 | |
| world | 676.7 | 219.3 | 2804.6 | 1 | |
| world | 680.7 | 219.5 | 2806.6 | 1 | |
| world | 898.2 | 217.9 | 2724.7 | 1 | |
| world | 896.2 | 218.1 | 2729.2 | 1 | |
| world | 1266.6 | 220.9 | 3120.0 | 1 | |
| world | 1269.1 | 220.9 | 3115.5 | 1 | |
| world | 1504.0 | 217.5 | 3506.4 | 1 | |
| world | 1506.7 | 217.5 | 3510.9 | 1 | |
| world | -1296.9 | 314.9 | 1045.0 | 1 | |
| world | -1303.9 | 313.8 | 1034.1 | 1 | |
| world | -194.7 | 220.8 | 1103.4 | 1 | |
| world | -194.4 | 220.5 | 1110.7 | 1 | |
| world | -671.6 | 254.0 | 1048.4 | 1 | |
| world | -671.5 | 254.0 | 1053.5 | 1 | |
| world | -192.1 | 272.6 | 790.2 | 1 | |
| world | -188.8 | 272.6 | 788.6 | 1 | |
| world | -1762.1 | 221.3 | 281.2 | 1 | |
| world | -1757.8 | 221.3 | 285.3 | 1 | |
| world | -1271.6 | 235.1 | -180.6 | 1 | |
| world | -1272.6 | 236.0 | -190.7 | 1 | |
| world | -307.4 | 227.1 | -141.7 | 1 | |
| world | -301.8 | 228.1 | -149.3 | 1 | |
| world | -281.0 | 233.9 | 476.0 | 1 | |
| world | -272.0 | 233.9 | 474.0 | 1 | |
| world | -713.5 | 258.8 | -61.8 | 1 | |
| world | -713.2 | 258.2 | -74.4 | 1 | |
| world | -236.7 | 218.2 | -1254.6 | 1 | |
| world | -230.8 | 218.2 | -1255.5 | 1 | |
| world | -768.5 | 219.0 | -1099.7 | 1 | |
| world | -775.0 | 219.0 | -1090.7 | 1 | |
| world | -267.8 | 219.6 | -743.6 | 1 | |
| world | -274.3 | 219.4 | -748.2 | 1 | |
| world | -144.2 | 218.4 | -856.3 | 1 | |
| world | -137.4 | 218.4 | -853.0 | 1 | |
| world | -995.4 | 221.5 | -1105.2 | 1 | |
| world | -999.9 | 221.6 | -1094.1 | 1 | |
| world | -577.8 | 219.6 | -931.3 | 1 | |
| world | -586.4 | 219.4 | -931.1 | 1 | |
| world | -829.7 | 219.6 | -2125.3 | 1 | |
| world | -828.2 | 218.8 | -2132.0 | 1 | |
| world | -185.4 | 219.0 | -2032.4 | 1 | |
| world | -177.4 | 218.4 | -2039.7 | 1 |
Drops (0)
No drops recorded.