pwbrowser   ·   Items Weapons Armors Accessory Potions Attack Charms Defense Charms Projectiles Gems   ·   Monsters   ·   NPCs   ·   Gathers   ·   Skills Demon/Sage   ·   Quests Advanced search No prerequisites Started by an item Multiple success rewards Reward includes weapon Reward includes armor

← All monsters

Sandstorm Assassin

ID 11284 · source t038_MONSTER_ESSENCE · level 88

Stats

level88
exp0

Spawn locations (18)

MapXYAltCountRefresh
b33 174.2 314.6 205.3 1 3000000s
b33 176.2 304.5 205.3 1 3000000s
b33 171.5 322.7 205.3 1 3000000s
b33 187.1 325.3 205.4 1 3000000s
b33 176.8 296.6 205.3 1 3000000s
b33 192.4 299.1 205.3 1 3000000s
b33 212.4 227.9 205.5 1 3000000s
b33 220.2 220.6 205.2 1 3000000s
b33 206.1 232.5 205.2 1 3000000s
b33 217.5 243.9 205.2 1 3000000s
b33 225.5 214.7 205.2 1 3000000s
b33 236.1 225.7 205.2 1 3000000s
b33 289.7 183.8 205.2 1 3000000s
b33 299.9 182.2 205.2 1 3000000s
b33 281.4 183.8 205.2 1 3000000s
b33 283.8 199.5 205.2 1 3000000s
b33 307.7 179.3 205.3 1 3000000s
b33 310.0 195.0 205.2 1 3000000s

World coordinates match the in-game minimap; instance maps show raw engine units. Controller-gated spawns may not always be present: a tag like Daily 23:00–06:05 shows the active window, while event/script means it's switched on by server logic (GM/quest/event).

Drops (0)

No drops recorded.