Nether Flame
ID 1019 · source t038_MONSTER_ESSENCE · level 3
Stats
| level | 3 |
|---|---|
| exp | 14 |
Spawn locations (24)
| Map | X | Y | Alt | Count | Refresh |
|---|---|---|---|---|---|
| world | 316 | 398 | 22 | 1 | 10s |
| world | 304 | 406 | 24 | 1 | 10s |
| world | 300 | 406 | 22 | 1 | 10s |
| world | 361 | 419 | 23 | 1 | 10s |
| world | 332 | 397 | 22 | 2 | 10s |
| world | 312 | 398 | 22 | 2 | 10s |
| world | 367 | 440 | 23 | 1 | 10s |
| world | 354 | 438 | 22 | 2 | 10s |
| world | 358 | 424 | 22 | 1 | 10s |
| world | 308 | 398 | 23 | 2 | 10s |
| world | 336 | 397 | 22 | 3 | 10s |
| world | 327 | 397 | 22 | 3 | 10s |
| world | 308 | 402 | 24 | 3 | 10s |
| world | 351 | 442 | 22 | 1 | 10s |
| world | 382 | 447 | 23 | 2 | 10s |
| world | 304 | 398 | 22 | 1 | 10s |
| world | 304 | 402 | 24 | 1 | 10s |
| world | 300 | 398 | 22 | 1 | 10s |
| world | 300 | 402 | 22 | 1 | 10s |
| world | 301 | 394 | 22 | 2 | 14s |
| world | 307 | 394 | 22 | 2 | 15s |
| world | 314 | 394 | 23 | 2 | 15s |
| world | 322 | 394 | 22 | 1 | 15s |
| world | 331 | 394 | 22 | 1 | 15s |
World coordinates match the in-game minimap; instance maps show raw engine units. Controller-gated spawns may not always be present: a tag like Daily 23:00–06:05 shows the active window, while event/script means it's switched on by server logic (GM/quest/event).