Attacker's Respawn
ID 10057 · source t038_MONSTER_ESSENCE · level 150
Stats
| level | 150 |
|---|---|
| exp | 0 |
Spawn locations (6)
| Map | X | Y | Alt | Count | Refresh |
|---|---|---|---|---|---|
| b30 | -313.2 | -302.3 | 198.2 | 1 | 2000s |
| b31 | -313.0 | -302.1 | 198.3 | 1 | |
| b32 | -313.1 | -302.2 | 198.2 | 1 | 2000s |
| b33 | -313.0 | -302.1 | 198.2 | 1 | 2000s |
| b34 | -313.1 | -302.2 | 198.2 | 1 | 2000s |
| b35 | -312.9 | -302.0 | 198.2 | 1 | 2000s |
World coordinates match the in-game minimap; instance maps show raw engine units. Controller-gated spawns may not always be present: a tag like Daily 23:00–06:05 shows the active window, while event/script means it's switched on by server logic (GM/quest/event).
Drops (0)
No drops recorded.