pwbrowser   ·   Items Weapons Armors Accessory   ·   Monsters   ·   NPCs   ·   Gathers   ·   Skills Demon/Sage   ·   Quests

Weapons (2033)

reset
NameSub-typeDamageMagic Dmg Atk RateLvl reqGrade
★★The Swordmaster's Ideal Claw 663–896 0.699999988079071 109 14
★★Tidal Sorrow·Nirvana Poleblade 661–1373 1.0 100 13
★★Traceless Dimension Claw 714–966 0.699999988079071 100 15
★★Trailess Blood·Multi-Kill Poleblade 821–1704 1.0 100 15
★★Tranquility Spellblade Magic Sword 698–1046 1275–1559 0.800000011920929 101 16
★★Tyreseus Power Wand 758–888 1350–1378 0.800000011920929 95 15
★★Tyreseus Power Pataka 787–962 955–1773 1.0 80 16
★★Ultimate Darkness·Rulebreaker Dual Blades 1052–1753 1.100000023841858 100 15
★★Uncommon Belief Pataka 554–677 670–1244 1.0 90 13
★★Underworld Sovereign Spheres 625–763 835–1130 1.100000023841858 90 13
★★Unicorn's Tragedy Dual Axes 927–2163 1.2000000476837158 100 15
★★Verdant Soul Staff Wand 543–664 1116–1448 0.800000011920929 100 14
★★Verdant Soul Staff: Eon Wand 584–707 1168–1507 0.800000011920929 100 15
★★Verdurous Wand Wand 611–746 1245–1578 0.800000011920929 101 16
★★Voidrider's Touch Pike 763–1271 1.0 100 13
★★Voidwalker Wand Pataka 817–999 992–1842 1.0 101 16
★★Wanderer Skiff·Nirvana Blade 634–1178 0.8999999761581421 100 13
★★Warflame Cleaver Dual Axes 988–2305 1.2000000476837158 101 16
★★Waves of Glacier Poleblade 821–1704 1.0 100 15
★★Wheel of Light Glaive 666–900 1077–1616 0.800000011920929 100 14
★★Wheel of Warfog·Vanisher Dual Axes 927–2163 1.2000000476837158 100 15
★★Will of the Arbiter Blade 731–1357 0.8999999761581421 109 14
★★Windpour·Nirvana Claw 575–778 0.699999988079071 100 13
★★Wish of the Ancestors: Eon Spheres 844–1026 1121–1507 1.100000023841858 100 15
★★★Abysmal Tides Claw 733–991 0.699999988079071 80 16
★★★Adversity Daggers 895–1343 0.800000011920929 101 16
★★★Anku Harbinger Magic Sword 712–1067 1301–1590 0.800000011920929 101 16
★★★Apotheosis Spheres 1008–1231 1351–1828 1.100000023841858 101 16
★★★Arch Devil's Touch Fist 819–905 0.699999988079071 80 16
★★★Battle Spirit Dual Axes 1008–2351 1.2000000476837158 101 16
★★★Blood Drinker Polehammer 763–2287 1.100000023841858 101 16
★★★Brothers of Fear Dual Axes 952–2220 1.2000000476837158 80 16
★★★Catastrophe Stinger Daggers 814–1221 0.800000011920929 101 16
★★★Chaos Crosser Daggers 814–1221 0.800000011920929 101 16
★★★Cirruslord Blade 808–1501 0.8999999761581421 80 16
★★★Cost of Glory Dual Swords 1129–1693 1.100000023841858 80 16
★★★Crescentic Sharpness Dual Swords 1129–1693 1.100000023841858 80 16
★★★Dervish Dual Axes 1109–2586 1.2000000476837158 101 16
★★★Etherwalker Pataka 916–1121 1113–2067 1.0 101 16
★★★Firmament Bow 1410–2619 1.5 101 16
★★★Flowing Stardust Bow 1211–2248 1.5 80 16
★★★Gale of the Tiger Polehammer 1008–1871 1.100000023841858 80 16
★★★Gloomy Hope Wand 853–1043 1145–1548 0.800000011920929 80 16
★★★GM - Arch Devil's Touch Fist 1722–1808 0.699999988079071 80 16
★★★GM - Arch Devil's Touch Fist 1722–1808 0.699999988079071 80 16
★★★GM - Brothers of Fear Dual Axes 2187–3455 1.2000000476837158 80 16
★★★GM - Brothers of Fear Dual Axes 2187–3455 1.2000000476837158 80 16
★★★GM - Cirruslord Blade 2043–2736 0.8999999761581421 80 16
★★★GM - Cirruslord Blade 2043–2736 0.8999999761581421 80 16
★★★GM - Cost of Glory Sword 2159–2620 0.8999999761581421 80 16