pwbrowser   ·   Items Weapons Armors Accessory   ·   Monsters   ·   NPCs   ·   Gathers   ·   Skills Demon/Sage   ·   Quests

Armors (1962)

reset
NameSub-typePhys Def Magic DefLvl reqGrade
☆☆☆Reflective Leggings Light Leggings 702–702 1090–1090 123 14
☆☆☆Reflective Robes Light Armor 801–801 1245–1245 120 14
☆☆☆Reflective Spurs Light Footwear 478–478 745–745 126 14
☆☆☆Reflective Wristguards Light Wristguards 354–354 550–550 124 14
☆☆☆Rejuvenation Helm Helmet 51 7
☆☆☆Ring Boots Light Footwear 84–84 130–130 18 3
☆☆☆Ring Bracers Light Wristguards 58–58 90–90 16 3
☆☆☆Ring Kneepads Light Leggings 110–110 170–170 15 3
☆☆☆Ring Mail Light Armor 111–111 170–170 12 3
☆☆☆Robe of Amethyst Arcane Robe 140–140 1255–1255 80 10
☆☆☆Robe of Divine Order Arcane Robe 108–108 970–970 61 8
☆☆☆Robe of Sacred Tortoise Arcane Robe 91–91 820–820 50 7
☆☆☆Robe of the Cosmos Arcane Robe 107–107 960–960 60 8
☆☆☆Robe of the Myriad Arcane Robe 208–208 1870–1870 120 14
☆☆☆Robes of Direction Arcane Robe 174–174 1560–1560 100 12
☆☆☆Rocking Thunder Helmet Helmet 81 10
☆☆☆Seeker Faith Boots Heavy Footwear 875–875 375–375 99 11
☆☆☆Seeker Faith Gauntlets Heavy Wristguards 657–657 280–280 99 11
☆☆☆Seeker Volition Boots Heavy Footwear 795–795 340–340 90 10
☆☆☆Seeker Volition Gauntlets Heavy Wristguards 597–597 255–255 90 10
☆☆☆Serendipitous Boots Light Footwear 293–293 455–455 76 9
☆☆☆Serendipitous Cuisses Light Leggings 424–424 660–660 73 9
☆☆☆Serendipitous Plate Light Armor 477–477 740–740 70 9
☆☆☆Serendipitous Vambraces Light Wristguards 215–215 335–335 74 9
☆☆☆Serrated Wing Boots Light Footwear 255–255 395–395 66 8
☆☆☆Serrated Wing Bracers Light Wristguards 187–187 290–290 64 8
☆☆☆Serrated Wing Cuisses Light Leggings 368–368 570–570 63 8
☆☆☆Serrated Wing War Vest Light Armor 411–411 640–640 60 8
☆☆☆Shadow Walker Cape Robe 47 6
☆☆☆Shadowless Illusion Robe 95 10
☆☆☆Shadowless Illusion Robe 95 11
☆☆☆Shadowless Illusion Robe 95 12
☆☆☆Shinguards of Dead Spirit Light Leggings 491–491 765–765 86 10
☆☆☆Shinguards of Divine Order Light Leggings 357–357 555–555 61 8
☆☆☆Shirt of the Tamer Arcane Robe 54–54 480–480 30 4
☆☆☆Silk Hat Arcane Headgear 6 2
☆☆☆Sirius Arcane Pants Arcane Leggings 60–60 533–533 30 5
☆☆☆Sirius Arcane Robe Arcane Robe 69–69 623–623 30 5
☆☆☆Sirius Spellboots Arcane Footwear 41–41 353–353 30 5
☆☆☆Sirius Wristbands Arcane Wristguards 30–30 263–263 30 5
☆☆☆Skirt of the Tamer Arcane Leggings 46–46 415–415 30 4
☆☆☆Slayer Leggings Light Leggings 352–352 545–545 60 7
☆☆☆Sleeves of Amethyst Arcane Wristguards 63–63 560–560 84 10
☆☆☆Sleeves of Blood Arcane Wristguards 32–32 285–285 40 6
☆☆☆Sleeves of Direction Arcane Wristguards 77–77 695–695 104 12
☆☆☆Sleeves of Sacred Tortoise Arcane Wristguards 42–42 375–375 54 7
☆☆☆Sleeves of the Cosmos Arcane Wristguards 49–49 435–435 64 8
☆☆☆Snowflake Soles Light Footwear 290–290 450–450 95 10
☆☆☆Snowflake Soles Light Footwear 324–324 505–505 95 11
☆☆☆Snowflake Soles Light Footwear 358–358 555–555 95 12