pwbrowser   ·   Items Weapons Armors Accessory   ·   Monsters   ·   NPCs   ·   Gathers   ·   Skills Demon/Sage   ·   Quests

Armors (1962)

reset
NameSub-typePhys Def Magic DefLvl reqGrade
☆☆Steelwing Hat Arcane Headgear 11 3
☆☆Steelwing Mail Light Armor 87–87 135–135 10 3
☆☆Stoneblood Bazubands Heavy Wristguards 285–285 120–120 44 6
☆☆Stoneblood Coat of Plates Heavy Plate 608–608 260–260 40 6
☆☆Stoneblood Cuisse Heavy Leggings 557–557 240–240 43 6
☆☆Stoneblood Sabatons Heavy Footwear 395–395 170–170 46 6
☆☆Stratus of Buddha Robe 93 12
☆☆Sunsprite's Kiss Arcane Wristguards 25–25 225–225 34 5
☆☆Sunsprite's Mark Arcane Footwear 35–35 315–315 36 5
☆☆Sunsprite's Rays Arcane Leggings 49–49 435–435 33 5
☆☆Sunsprite's Warmth Arcane Robe 52–52 470–470 30 5
☆☆Tai Chi Arm Guards Arcane Wristguards 94–94 845–845 134 15
☆☆Tai Chi Linen Arcane Leggings 186–186 1675–1675 133 15
☆☆Tai Chi Sandals Arcane Footwear 127–127 1140–1140 136 15
☆☆Tai Chi Vest Arcane Robe 213–213 1910–1910 130 15
☆☆Tasses of Aries Heavy Leggings 677–677 290–290 53 7
☆☆Tiger Helmet Helmet 6 2
☆☆Unchained Sorrow Arcane Footwear 90–90 805–805 92 12
☆☆Vambraces of Domination Heavy Wristguards 717–717 305–305 114 13
☆☆Vambraces of Fortune Light Wristguards 148–148 230–230 54 7
☆☆Vambraces of Night Tears Heavy Wristguards 489–489 210–210 77 9
☆☆Vambraces of Supreme Power Heavy Wristguards 657–657 280–280 104 12
☆☆Vapor Willow Light Wristguards 259–259 400–400 90 12
☆☆Vest of Aries Heavy Plate 748–748 320–320 50 7
☆☆Veteran Armor of Greatness Light Armor 567–567 880–880 90 11
☆☆Veteran Helmet Helmet 111 13
☆☆Vita Booster Bless Box 16
☆☆Wanderlust Coat Light Armor 819–819 1275–1275 130 15
☆☆Wanderlust Trousers Light Leggings 717–717 1115–1115 133 15
☆☆War Vest of Royal Tombguard Light Armor 261–261 405–405 40 6
☆☆Warrior's Boon Bless Box 16
☆☆Windwalk Shadow Light Leggings 517–517 805–805 93 12
☆☆Winged Dragon Scaleboots Heavy Footwear 555–555 240–240 66 8
☆☆Winged Dragon Scalechaps Heavy Leggings 797–797 340–340 63 8
☆☆Winged Dragon Scalecuffs Heavy Wristguards 405–405 175–175 64 8
☆☆Winged Dragon Scaleplate Heavy Plate 888–888 380–380 60 8
☆☆Wizard's Boon Bless Box 16
☆☆Wraith Boots Arcane Footwear 44–44 395–395 46 6
☆☆Wraith Pants Arcane Leggings 62–62 555–555 43 6
☆☆Wraith Robe Arcane Robe 68–68 610–610 40 6
☆☆Wraith Sleeves Arcane Wristguards 32–32 285–285 44 6
☆☆Xanadu Hat Arcane Headgear 51 7
☆☆Yeti Scalp Arcane Headgear 41 6
☆☆☆Adversary's Embrace Heavy Wristguards 825–825 355–355 124 14
☆☆☆Adversary's Tread Heavy Footwear 1115–1115 480–480 126 14
☆☆☆Annihilator Cuisses Heavy Leggings 1313–1313 565–565 99 11
☆☆☆Armlets of Antiquity Heavy Wristguards 501–501 215–215 74 9
☆☆☆Armor of Charger's Pride Light Armor 669–669 1040–1040 100 12
☆☆☆Armor of Dawn Light Armor 159–159 245–245 20 4
☆☆☆Armor of Demon General Light Armor 477–477 740–740 70 9