pwbrowser   ·   Items Weapons Armors Accessory   ·   Monsters   ·   NPCs   ·   Gathers   ·   Skills Demon/Sage   ·   Quests

Armors (1962)

reset
NameSub-typePhys Def Magic DefLvl reqGrade
☆☆Purgatorian Enforcer Arms Heavy Wristguards 225–225 95–95 34 5
☆☆Purgatorian Enforcer Boots Heavy Footwear 315–315 135–135 36 5
☆☆Purgatorian Enforcer Mail Heavy Plate 468–468 200–200 30 5
☆☆Purgatorian Enforcer Pants Heavy Leggings 437–437 185–185 33 5
☆☆Raintaker Hat Arcane Headgear 51 7
☆☆Reality Check Arcane Headgear 121 14
☆☆Reflective Leggings Light Leggings 666–666 1035–1035 123 14
☆☆Reflective Robes Light Armor 759–759 1180–1180 120 14
☆☆Reflective Spurs Light Footwear 454–454 705–705 126 14
☆☆Reflective Wristguards Light Wristguards 336–336 520–520 124 14
☆☆Rejuvenation Helm Helmet 51 7
☆☆Ring Boots Light Footwear 70–70 110–110 18 3
☆☆Ring Bracers Light Wristguards 48–48 75–75 16 3
☆☆Ring Kneepads Light Leggings 90–90 140–140 15 3
☆☆Ring Mail Light Armor 87–87 135–135 12 3
☆☆Robe of Amethyst Arcane Robe 132–132 1180–1180 80 10
☆☆Robe of Sacred Tortoise Arcane Robe 84–84 750–750 50 7
☆☆Robe of Serpent Lord Arcane Robe 99–99 890–890 60 8
☆☆Robe of the Cosmos Arcane Robe 99–99 890–890 60 8
☆☆Robe of the Myriad Arcane Robe 197–197 1770–1770 120 14
☆☆Robes of Direction Arcane Robe 164–164 1475–1475 100 12
☆☆Rocking Thunder Helmet Helmet 81 10
☆☆Royal Tombguard's Brace Heavy Wristguards 261–261 110–110 40 6
☆☆Serendipitous Boots Light Footwear 276–276 430–430 76 9
☆☆Serendipitous Cuisses Light Leggings 398–398 620–620 73 9
☆☆Serendipitous Plate Light Armor 447–447 695–695 70 9
☆☆Serendipitous Vambraces Light Wristguards 202–202 315–315 74 9
☆☆Serrated Wing Boots Light Footwear 238–238 370–370 66 8
☆☆Serrated Wing Bracers Light Wristguards 174–174 270–270 64 8
☆☆Serrated Wing Cuisses Light Leggings 342–342 530–530 63 8
☆☆Serrated Wing War Vest Light Armor 381–381 590–590 60 8
☆☆Shadow Walker Cape Robe 47 6
☆☆Shinguards of Blood Light Leggings 198–198 305–305 35 5
☆☆Shinguards of Underworld Light Leggings 362–362 565–565 67 8
☆☆Silk Hat Arcane Headgear 6 2
☆☆Sirius Arcane Pants Arcane Leggings 40–40 355–355 1 4
☆☆Sirius Arcane Robe Arcane Robe 46–46 415–415 1 4
☆☆Sirius Spellboots Arcane Footwear 27–27 235–235 1 4
☆☆Sirius Wristbands Arcane Wristguards 20–20 175–175 1 4
☆☆Skywalker Armor Light Wristguards 369–369 575–575 58 7
☆☆Skywalker Armor Light Armor 369–369 575–575 58 7
☆☆Skywalker Vambraces Heavy Wristguards 369–369 160–160 58 7
☆☆Sleeves of Amethyst Arcane Wristguards 59–59 530–530 84 10
☆☆Sleeves of Direction Arcane Wristguards 73–73 655–655 104 12
☆☆Sleeves of Sacred Tortoise Arcane Wristguards 39–39 345–345 54 7
☆☆Sleeves of the Cosmos Arcane Wristguards 45–45 405–405 64 8
☆☆Steed of Dragonforce Heavy Footwear 803–803 345–345 92 12
☆☆Steelwing Boots Light Footwear 53–53 80–80 13 3
☆☆Steelwing Bracers Light Wristguards 45–45 70–70 15 3
☆☆Steelwing Greaves Light Leggings 85–85 130–130 14 3