pwbrowser   ·   Items Weapons Armors Accessory   ·   Monsters   ·   NPCs   ·   Gathers   ·   Skills Demon/Sage   ·   Quests

Armors (1962)

reset
NameSub-typePhys Def Magic DefLvl reqGrade
☆☆Leather Boots Light Footwear 22–22 35–35 4 1
☆☆Leather Bracers Light Wristguards 14–14 20–20 3 1
☆☆Leather Pants Light Leggings 23–23 35–35 2 1
☆☆Leggings of Fortune Light Leggings 290–290 450–450 53 7
☆☆Lion Heart Boots Light Footwear 135–135 210–210 36 5
☆☆Lion Heart Bracers Light Wristguards 97–97 150–150 34 5
☆☆Lion Heart Kneepads Light Leggings 188–188 290–290 33 5
☆☆Lion Heart War Armor Light Armor 201–201 310–310 30 5
☆☆Lonesome Crane Light Armor 603–603 935–935 91 12
☆☆Magicessence Hat Arcane Headgear 11 3
☆☆Magicessence Pants Arcane Leggings 22–22 195–195 14 3
☆☆Magicessence Robe Arcane Robe 23–23 205–205 10 3
☆☆Magicessence Shoes Arcane Footwear 14–14 125–125 12 3
☆☆Magicessence Wristband Arcane Wristguards 12–12 105–105 15 3
☆☆Mail of Antiquity Heavy Plate 1042–1042 445–445 70 9
☆☆Mail of Fortune Light Armor 321–321 500–500 50 7
☆☆Mail of the Adversary Heavy Plate 1770–1770 760–760 120 14
☆☆Mantle of Misty Resonance Robe 127 14
☆☆Maxiskirt of Magic Arcane Leggings 125–125 1120–1120 89 10
☆☆Meditator's Boots Arcane Footwear 6–6 50–50 4 1
☆☆Meditator's Robe Arcane Robe 6–6 50–50 1 1
☆☆Meditator's Sleeves Arcane Wristguards 4–4 35–35 3 1
☆☆Meditator's Trousers Arcane Leggings 6–6 55–55 2 1
☆☆Mirage Cape Robe 27 4
☆☆Mithril Greaves Heavy Footwear 163–163 70–70 18 3
☆☆Mithril Leggings Heavy Leggings 209–209 90–90 15 3
☆☆Mithril Plate Heavy Plate 202–202 85–85 12 3
☆☆Mithril Vambraces Heavy Wristguards 111–111 50–50 16 3
☆☆Modernist's Crown Arcane Headgear 111 13
☆☆Myriad Legwraps Arcane Leggings 173–173 1555–1555 123 14
☆☆Myriad Treads Arcane Footwear 118–118 1060–1060 126 14
☆☆Mystic Boots of the Watcher Arcane Footwear 57–57 505–505 60 8
☆☆Mystique Boots Arcane Footwear 26–26 230–230 26 4
☆☆Mystique Pants Arcane Leggings 34–34 305–305 23 4
☆☆Mystique Robe Arcane Robe 35–35 315–315 20 4
☆☆Mystique Sleeves Arcane Wristguards 18–18 160–160 24 4
☆☆Necromancy Boots Arcane Footwear 19–19 165–165 18 3
☆☆Necromancy Pants Arcane Leggings 24–24 210–210 15 3
☆☆Necromancy Robe Arcane Robe 23–23 205–205 12 3
☆☆Necromancy Sleeves Arcane Wristguards 13–13 110–110 16 3
☆☆Nightglower Hat Arcane Headgear 61 8
☆☆Ocean Shirker Arcane Leggings 134–134 1205–1205 93 12
☆☆Oracle's Cap Arcane Headgear 131 15
☆☆Pants of Amethyst Arcane Leggings 117–117 1050–1050 83 10
☆☆Pants of Direction Arcane Leggings 145–145 1300–1300 103 12
☆☆Pants of the Cosmos Arcane Leggings 89–89 795–795 63 8
☆☆Plate of Domination Heavy Plate 1616–1616 695–695 110 13
☆☆Plate of Supreme Power Heavy Plate 1476–1476 635–635 100 12
☆☆Polaris Clarity Heavy Plate 1406–1406 600–600 91 12
☆☆Pressure of Nimbus Heavy Wristguards 603–603 260–260 90 12