pwbrowser   ·   Items Weapons Armors Accessory   ·   Monsters   ·   NPCs   ·   Gathers   ·   Skills Demon/Sage   ·   Quests

Armors (1962)

reset
NameSub-typePhys Def Magic DefLvl reqGrade
☆Pants of Amethyst Arcane Leggings 110–110 990–990 83 10
☆Pants of Direction Arcane Leggings 137–137 1230–1230 103 12
☆Pants of the Cosmos Arcane Leggings 84–84 750–750 63 8
☆Pants of the Evil Arcane Leggings 53–53 475–475 40 6
☆Plate of Domination Heavy Plate 1532–1532 655–655 110 13
☆Plate of Supreme Power Heavy Plate 1392–1392 595–595 100 12
☆Purgatorian Enforcer Arms Heavy Wristguards 201–201 85–85 34 5
☆Purgatorian Enforcer Boots Heavy Footwear 283–283 120–120 36 5
☆Purgatorian Enforcer Mail Heavy Plate 412–412 175–175 30 5
☆Purgatorian Enforcer Pants Heavy Leggings 389–389 165–165 33 5
☆Raintaker Hat Arcane Headgear 51 7
☆Reality Check Arcane Headgear 121 14
☆Reflective Leggings Light Leggings 630–630 980–980 123 14
☆Reflective Robes Light Armor 717–717 1115–1115 120 14
☆Reflective Spurs Light Footwear 430–430 670–670 126 14
☆Reflective Wristguards Light Wristguards 318–318 495–495 124 14
☆Rejuvenation Helm Helmet 51 7
☆Ring Boots Light Footwear 60–60 95–95 18 3
☆Ring Bracers Light Wristguards 40–40 60–60 16 3
☆Ring Kneepads Light Leggings 74–74 115–115 15 3
☆Ring Mail Light Armor 69–69 105–105 12 3
☆Robe of Amethyst Arcane Robe 124–124 1110–1110 80 10
☆Robe of Sacred Tortoise Arcane Robe 77–77 690–690 50 7
☆Robe of the Cosmos Arcane Robe 93–93 835–835 60 8
☆Robe of the Myriad Arcane Robe 186–186 1675–1675 120 14
☆Robes of Direction Arcane Robe 155–155 1390–1390 100 12
☆Rocking Thunder Helmet Helmet 81 10
☆Scholar Hat Arcane Headgear 2 1
☆Serendipitous Boots Light Footwear 259–259 400–400 76 9
☆Serendipitous Cuisses Light Leggings 373–373 580–580 73 9
☆Serendipitous Plate Light Armor 417–417 650–650 70 9
☆Serendipitous Vambraces Light Wristguards 189–189 295–295 74 9
☆Serrated Wing Boots Light Footwear 225–225 350–350 66 8
☆Serrated Wing Bracers Light Wristguards 163–163 255–255 64 8
☆Serrated Wing Cuisses Light Leggings 321–321 500–500 63 8
☆Serrated Wing War Vest Light Armor 357–357 555–555 60 8
☆Shadow Walker Cape Robe 47 6
☆Silk Cape Arcane Robe 4–4 35–35 2 1
☆Silk Hat Arcane Headgear 6 2
☆Silk Pants Arcane Leggings 4–4 30–30 2 1
☆Silk Sleeves Arcane Wristguards 2–2 15–15 2 1
☆Sleeves of Amethyst Arcane Wristguards 56–56 500–500 84 10
☆Sleeves of Direction Arcane Wristguards 69–69 620–620 104 12
☆Sleeves of Grace Arcane Wristguards 9–9 75–75 13 3
☆Sleeves of Sacred Tortoise Arcane Wristguards 36–36 320–320 54 7
☆Sleeves of the Cosmos Arcane Wristguards 43–43 380–380 64 8
☆Stoneblood Bazubands Heavy Wristguards 261–261 110–110 44 6
☆Stoneblood Coat of Plates Heavy Plate 552–552 235–235 40 6
☆Stoneblood Cuisse Heavy Leggings 509–509 220–220 43 6
☆Stoneblood Sabatons Heavy Footwear 363–363 155–155 46 6