pwbrowser   ·   Items Weapons Armors Accessory   ·   Monsters   ·   NPCs   ·   Gathers   ·   Skills Demon/Sage   ·   Quests

Armors (1962)

reset
NameSub-typePhys Def Magic DefLvl reqGrade
☆Ironskin Leggings Light Footwear 9–9 15–15 2 1
☆Ironskin Shinguards Light Leggings 13–13 20–20 2 1
☆Jin Stronghold Boots Heavy Footwear 683–683 295–295 86 10
☆Jin Stronghold Bracers Heavy Wristguards 501–501 215–215 84 10
☆Jin Stronghold Leggings Heavy Leggings 989–989 425–425 83 10
☆Jin Stronghold Plate Heavy Plate 1112–1112 475–475 80 10
☆Kilt of the Sacred Tortoise Arcane Leggings 70–70 630–630 53 7
☆Kirin Cuisses Heavy Leggings 1109–1109 475–475 93 11
☆Kirin Greaves Heavy Footwear 763–763 325–325 96 11
☆Kirin Plate Heavy Plate 1252–1252 535–535 90 11
☆Kirin Vambraces Heavy Wristguards 561–561 240–240 94 11
☆Kneepads of Dawn Light Leggings 116–116 180–180 23 4
☆Land Helmet Helmet 2 1
☆Leather Armor Light Armor 3–3 5–5 1 1
☆Leather Boots Light Footwear 12–12 20–20 4 1
☆Leather Bracers Light Wristguards 7–7 10–10 3 1
☆Leather Pants Light Leggings 8–8 10–10 2 1
☆Leggings of Fortune Light Leggings 270–270 420–420 53 7
☆Lion Heart Boots Light Footwear 122–122 190–190 36 5
☆Lion Heart Bracers Light Wristguards 86–86 135–135 34 5
☆Lion Heart Kneepads Light Leggings 167–167 260–260 33 5
☆Lion Heart War Armor Light Armor 177–177 275–275 30 5
☆Lunar Skirt Arcane Leggings 89–89 795–795 67 8
☆Mail of Antiquity Heavy Plate 972–972 415–415 70 9
☆Mail of Fortune Light Armor 297–297 460–460 50 7
☆Mail of the Adversary Heavy Plate 1672–1672 715–715 120 14
☆Mantle of Misty Resonance Robe 127 14
☆Meditator's Boots Arcane Footwear 3–3 25–25 4 1
☆Meditator's Cape Robe 3 1
☆Meditator's Robe Arcane Robe 1–1 5–5 1 1
☆Meditator's Sleeves Arcane Wristguards 2–2 15–15 3 1
☆Meditator's Trousers Arcane Leggings 2–2 15–15 2 1
☆Mirage Cape Robe 27 4
☆Mithril Greaves Heavy Footwear 139–139 60–60 18 3
☆Mithril Leggings Heavy Leggings 173–173 75–75 15 3
☆Mithril Plate Heavy Plate 160–160 70–70 12 3
☆Mithril Vambraces Heavy Wristguards 93–93 40–40 16 3
☆Modernist's Crown Arcane Headgear 111 13
☆Myriad Legwraps Arcane Leggings 164–164 1470–1470 123 14
☆Myriad Treads Arcane Footwear 112–112 1005–1005 126 14
☆Mystique Boots Arcane Footwear 23–23 205–205 26 4
☆Mystique Pants Arcane Leggings 30–30 270–270 23 4
☆Mystique Robe Arcane Robe 31–31 270–270 20 4
☆Mystique Sleeves Arcane Wristguards 16–16 140–140 24 4
☆Necromancy Boots Arcane Footwear 16–16 140–140 18 3
☆Necromancy Pants Arcane Leggings 20–20 175–175 15 3
☆Necromancy Robe Arcane Robe 18–18 160–160 12 3
☆Necromancy Sleeves Arcane Wristguards 11–11 95–95 16 3
☆Nightglower Hat Arcane Headgear 61 8
☆Oracle's Cap Arcane Headgear 131 15