pwbrowser   ·   Items Weapons Armors Accessory   ·   Monsters   ·   NPCs   ·   Gathers   ·   Skills Demon/Sage   ·   Quests

Armors (1962)

reset
NameSub-typePhys Def Magic DefLvl reqGrade
★Phoenix Dance Headwear Arcane Headgear 95 13
★Phoenix Dance Pants Arcane Leggings 161–161 1445–1445 95 13
★Phoenix Dance Robe Arcane Robe 188–188 1685–1685 95 13
★Phoenix Dance Wristguards Arcane Wristguards 81–81 725–725 95 13
★Phoenix Footwear Arcane Footwear 107–107 965–965 95 11
★Phoenix Headwear Arcane Headgear 95 11
★Phoenix Pants Arcane Leggings 161–161 1445–1445 95 11
★Phoenix Plume Robe 95 11
★Phoenix Robe Arcane Robe 188–188 1685–1685 95 11
★Phoenix Wristguards Arcane Wristguards 81–81 725–725 95 11
★Plate of Demon Lord Heavy Plate 1798–1798 770–770 105 13
★Plate of Fury Heavy Plate 1112–1112 475–475 60 7
★Plate of the Berserker Heavy Plate 1588–1588 680–680 90 10
★Plate of the Brute Heavy Plate 1532–1532 655–655 90 11
★Plate of the King Heavy Plate 1812–1812 775–775 100 12
★Plate of the Vigiliant Heavy Plate 1658–1658 710–710 97 12
★Polaris Clarity Heavy Plate 1658–1658 710–710 100 13
★Pressure of Nimbus Heavy Wristguards 711–711 305–305 100 13
★Proud Plate of Corsair Heavy Plate 1378–1378 590–590 79 10
★Radiant Eye Boots Heavy Footwear 1019–1019 435–435 100 12
★Radiant Eye Bracers Heavy Wristguards 765–765 330–330 100 12
★Radiant Eye Cuirass Heavy Plate 1812–1812 775–775 100 12
★Radiant Eye Greaves Heavy Leggings 1493–1493 640–640 100 12
★Renovator Boots Heavy Footwear 963–963 415–415 95 13
★Renovator Footwear Arcane Footwear 107–107 965–965 95 13
★Renovator Shoes Light Footwear 413–413 640–640 95 13
★Robe of Blood Might Arcane Robe 87–87 775–775 40 7
★Robe of Knowledge Arcane Robe 194–194 1740–1740 99 11
★Robe of Light Arcane Robe 202–202 1810–1810 100 12
★Robe of Nature Arcane Robe 202–202 1810–1810 100 12
★Robe of Spirit Eater Arcane Robe 155–155 1390–1390 80 10
★Robe of the Divine Guardian Arcane Robe 200–200 1800–1800 105 13
★Robe of the Miragemaster Arcane Robe 124–124 1110–1110 60 7
★Robe of the Soul Devourer Arcane Robe 194–194 1740–1740 99 11
★Robe of the Waverider Arcane Robe 124–124 1110–1110 60 7
★Robe of the Windcatcher Arcane Robe 177–177 1590–1590 90 10
★Robe of Twilight Arcane Robe 121–121 1088–1088 95 12
★Royal Arcane Boots Arcane Footwear 58–58 515–515 44 6
★Royal Arcane Leggings Arcane Leggings 86–86 775–775 42 6
★Royal Arcane Robe Arcane Robe 101–101 900–900 43 6
★Royal Arcane Wristguards Arcane Wristguards 43–43 385–385 41 6
★Royal Cuisses Light Leggings 332–332 515–515 42 6
★Royal Greaves Heavy Leggings 773–773 330–330 42 6
★Royal Heavy Footwear Heavy Footwear 515–515 220–220 44 6
★Royal Heavy Plate Heavy Plate 902–902 385–385 43 6
★Royal Heavy Wristguards Heavy Wristguards 387–387 165–165 41 6
★Royal Light Armor Light Armor 387–387 600–600 43 6
★Royal Light Footwear Light Footwear 221–221 345–345 44 6
★Royal Light Wristguards Light Wristguards 166–166 260–260 41 6
★Sapphire Hat Arcane Headgear 95 12