← All items · Pet Food
Hay Pet Food
Economy
Buy price100
Dropped by 19
| Monster | Lvl | Probability |
|---|---|---|
| Abyssal Mystery | 34 | 23.8% |
| Technicolor Firedrake | 34 | 23.8% |
| Newborn Pyrolizard | 34 | 23.8% |
| Diabolic Jester | 30 | 23.5% |
| Molten Dodnix | 32 | 23.3% |
| Stubborn Dodonix | 32 | 23.3% |
| Antelope Pup | 30 | 22.8% |
| King Carapest | 30 | 22.8% |
| Terrorclaw | 30 | 22.8% |
| Ancestor's Horror | 28 | 17.0% |
| Rhinodrake Megalith | 22 | 14.8% |
| Longhorned Carapest | 20 | 13.9% |
| Pale Archlich | 20 | 13.9% |
| Netherworld Soulreaper | 20 | 13.9% |
| Nightspike Executioner | 20 | 13.9% |
| Moorcrawler Hornshell | 8 | 5.1% |
| Highlands Tortoise | 8 | 5.1% |
| Amphibian Turtle | 8 | 5.1% |
| Molten Carapest | 20 | 3.4% |
Sold by 0
Not sold by any NPC.
Gathered from 0
Not gathered from any node.
Raw source row · 13 fields
| ID | 9757 |
|---|---|
| Name | Hay |
| file_matter | Models\Matters\物品\宠物食品\宠物食品.ecm |
| file_icon | Surfaces\图标\通用物品\青草.dds |
| level | 1 |
| hornor | 20 |
| exp | 2 |
| food_type | 1 |
| price | 100 |
| shop_price | 200 |
| pile_num_max | 2000 |