← All items · Pet Food
Pure Water Pet Food
Economy
Buy price25
Dropped by 35
| Monster | Lvl | Probability |
|---|---|---|
| Taurox Cabal | 69 | 59.7% |
| Bloodthirsty Runewolf | 67 | 59.2% |
| Deepwoods Ghoul | 65 | 58.8% |
| Feligar Assassin | 63 | 58.5% |
| Ratchet Jagmech | 61 | 58.2% |
| Stoneskin Undine | 20 | 27.8% |
| Frogling | 9 | 23.3% |
| Sailor's Bane | 46 | 15.6% |
| Tide Syren | 45 | 15.4% |
| Undine Immortal | 45 | 15.4% |
| Gush Queen | 44 | 15.3% |
| Sunken Seawitch | 42 | 14.9% |
| Undine Syren | 41 | 14.8% |
| Undine Supreme | 37 | 12.5% |
| Undine Queen | 37 | 12.5% |
| Undine Seawitch | 37 | 12.5% |
| Drowned Undine | 36 | 12.3% |
| Undine Elemental | 36 | 12.3% |
| Drowned Seawitch | 36 | 12.3% |
| Undine Enchantress | 35 | 12.2% |
| Undine Princess | 33 | 11.9% |
| Undine Wench | 32 | 11.8% |
| Bondmaid Undine | 30 | 11.5% |
| Lawful Undine | 29 | 8.6% |
| Enlightened Undine | 28 | 8.3% |
| Righteous Undine | 26 | 7.8% |
| Slitherswift Guard | 20 | 6.7% |
| Chaos Undine | 15 | 5.4% |
| Chaos Undine | 15 | 5.4% |
| Pure Undine | 14 | 4.9% |
| Pure Undine | 14 | 4.9% |
| Inferior Cactopod | 13 | 4.3% |
| Dropping Test Dummy | 150 | 3.3% |
| Virtuous Undine | 10 | 2.6% |
| Courageous Undine | 10 | 2.6% |
Sold by 10
| NPC | Type | Page | Contrib |
|---|---|---|---|
| Pet Manager | Normal | Food | — |
| Pet Skill Trainer Ching | Normal | Food | — |
| Pet Skill Trainer Hu | Normal | Food | — |
| Pet Skill Trainer Lian | Normal | Food | — |
| Pet Skill Trainer Lily | Normal | Food | — |
| Pet Skill Trainer Ling | Normal | Food | — |
| Pet Skill Trainer Ming | Normal | Food | — |
| Pet Skill Trainer Mo | Normal | Food | — |
| Pet Skill Trainer Tsu | Normal | Food | — |
| Pet Skill Trainer Xi | Normal | Food | — |
Gathered from 0
Not gathered from any node.
Raw source row · 13 fields
| ID | 8796 |
|---|---|
| Name | Pure Water |
| file_matter | Models\Matters\物品\宠物食品\宠物食品.ecm |
| file_icon | Surfaces\图标\通用物品\清水.dds |
| level | 1 |
| hornor | 10 |
| food_type | 16 |
| price | 25 |
| shop_price | 50 |
| pile_num_max | 2000 |