← All items · Pet Food
Pure Water Pet Food
Economy
Buy price25
Description
Sweet pure water.
Feed it to your Pet to increase its Loyalty by 10.
Feed it to your Pet to increase its Loyalty by 10.
Dropped by 35
| Monster | Lvl | Probability |
|---|---|---|
| Taurox Cabal | 69 | 59.68% |
| Bloodthirsty Runewolf | 67 | 59.18% |
| Deepwoods Ghoul | 65 | 58.78% |
| Feligar Assassin | 63 | 58.46% |
| Ratchet Jagmech | 61 | 58.17% |
| Stoneskin Undine | 20 | 27.84% |
| Frogling | 9 | 23.28% |
| Sailor's Bane | 46 | 15.57% |
| Tide Syren | 45 | 15.39% |
| Undine Immortal | 45 | 15.39% |
| Gush Queen | 44 | 15.25% |
| Sunken Seawitch | 42 | 14.92% |
| Undine Syren | 41 | 14.77% |
| Undine Supreme | 37 | 12.55% |
| Undine Queen | 37 | 12.55% |
| Undine Seawitch | 37 | 12.55% |
| Drowned Undine | 36 | 12.34% |
| Undine Elemental | 36 | 12.34% |
| Drowned Seawitch | 36 | 12.34% |
| Undine Enchantress | 35 | 12.17% |
| Undine Princess | 33 | 11.94% |
| Undine Wench | 32 | 11.8% |
| Bondmaid Undine | 30 | 11.49% |
| Lawful Undine | 29 | 8.57% |
| Enlightened Undine | 28 | 8.29% |
| Righteous Undine | 26 | 7.75% |
| Slitherswift Guard | 20 | 6.71% |
| Chaos Undine | 15 | 5.44% |
| Chaos Undine | 15 | 5.44% |
| Pure Undine | 14 | 4.87% |
| Pure Undine | 14 | 4.87% |
| Inferior Cactopod | 13 | 4.32% |
| Dropping Test Dummy | 150 | 3.34% |
| Virtuous Undine | 10 | 2.62% |
| Courageous Undine | 10 | 2.62% |
Sold by 10
| NPC | Type | Page | Contrib |
|---|---|---|---|
| Pet Manager | Normal | Food | — |
| Pet Skill Trainer Ching | Normal | Food | — |
| Pet Skill Trainer Hu | Normal | Food | — |
| Pet Skill Trainer Lian | Normal | Food | — |
| Pet Skill Trainer Lily | Normal | Food | — |
| Pet Skill Trainer Ling | Normal | Food | — |
| Pet Skill Trainer Ming | Normal | Food | — |
| Pet Skill Trainer Mo | Normal | Food | — |
| Pet Skill Trainer Tsu | Normal | Food | — |
| Pet Skill Trainer Xi | Normal | Food | — |
Required for quest 1
| Quest | Lvl | Qty | Probability |
|---|---|---|---|
| Solar Spatula | 10 | 100% |
Gathered from 0
Not gathered from any node.
Raw source row · 13 fields
| ID | 8796 |
|---|---|
| Name | Pure Water |
| file_matter | Models\Matters\物品\宠物食品\宠物食品.ecm |
| file_icon | Surfaces\图标\通用物品\清水.dds |
| level | 1 |
| hornor | 10 |
| food_type | 16 |
| price | 25 |
| shop_price | 50 |
| pile_num_max | 2000 |