← All items · Materials
Buddha's Hand Materials
Economy
Buy price1
Dropped by 18
| Monster | Lvl | Probability |
|---|---|---|
| Boondock Rhinodrake | 7 | 42.6% |
| Rhinodrake Plainswalker | 7 | 42.6% |
| Billabong Rhinodrake | 7 | 42.6% |
| Moorcrawler Hornshell | 8 | 38.8% |
| Highlands Tortoise | 8 | 38.8% |
| Amphibian Turtle | 8 | 38.8% |
| Amphibian Tortoise King | 9 | 35.9% |
| Shallowhirl Tortoise | 5 | 28.3% |
| Shallowhirl Tortoise | 5 | 28.3% |
| Abysmal Turtle | 5 | 28.3% |
| Abysmal Turtle | 5 | 28.3% |
| Riptide Tortoise | 5 | 28.3% |
| Riptide Tortoise | 5 | 28.3% |
| Saint's Lake Tortoise | 10 | 27% |
| Vortex Crawler Monarch | 11 | 22.9% |
| Vortex Crawler | 11 | 22.9% |
| Riverside Chisler | 15 | 0% |
| Boondock Chisler | 15 | 0% |
Sold by 0
Not sold by any NPC.
Gathered from 0
Not gathered from any node.
Raw source row · 15 fields
| ID | 8088 |
|---|---|
| id_major_type | 8077 |
| id_sub_type | 8078 |
| Name | Buddha's Hand |
| file_matter | Models\Matters\物品\标准原料掉落\标准原料掉落.ecm |
| file_icon | Surfaces\男物品\佛手.dds |
| price | 1 |
| shop_price | 1 |
| pile_num_max | 100 |