← All items · Materials
Sandstone Materials
Economy
Buy price120
Description
Lowest grade finish used to produce equipment.
Attributes
- Bind when equipped (hidden)
Dropped by 6
| Monster | Lvl | Probability |
|---|---|---|
| Moist Blob | 17 | 0.32% |
| Nightspike Slave | 17 | 0.32% |
| Fen Grave Robber | 17 | 0.32% |
| Souleating Stalker | 17 | 0.32% |
| Escaped Thief | 17 | 0.32% |
| Acrimonic Cactopod | 13 | 0.25% |
Sold by 0
Not sold by any NPC.
Required for quest 8
| Quest | Lvl | Qty | Probability |
|---|---|---|---|
| Learn Craftsman Skill | 5 | 100% | |
| Osmanthus Wine | 10 | 100% | |
| Basic Craftsman | 5–150 | 2 | 100% |
| Basic Craftsman | 5–150 | 2 | 100% |
| Basic Craftsman | 5–150 | 2 | 100% |
| Basic Craftsman | 5–150 | 2 | 100% |
| Basic Craftsman | 6–150 | 2 | 100% |
| Enlarge the City | 20–150 | 20 | 100% |
Gathered from 1
| Node | Lvl req | Probability |
|---|---|---|
| Sandstone Rock | 1 | 100% |
Used in recipes 51
Raw source row · 15 fields
| ID | 805 |
|---|---|
| id_major_type | 786 |
| id_sub_type | 789 |
| Name | Sandstone |
| file_matter | Models\Matters\物品\标准原料掉落\标准原料掉落.ecm |
| file_icon | Surfaces\图标\物品\砂石.dds |
| price | 120 |
| shop_price | 240 |
| pile_num_max | 100 |
| proc_type | 8 |