← All items · Materials
Refined Steel Materials
Economy
Buy price720
Dropped by 17
| Monster | Lvl | Probability |
|---|---|---|
| Hades' Torch | 39 | 0.3% |
| Rocmech Myriad | 50 | 0.1% |
| Aurum Mechrab | 49 | 0.1% |
| Krimson Mechrab | 48 | 0.1% |
| Ramshackle Roc | 48 | 0.1% |
| Golden Mechrab | 46 | 0.1% |
| Gilded Mechrab | 46 | 0.1% |
| Abyssal Giant | 43 | 0.1% |
| Crab of the Mystic Depths | 42 | 0.1% |
| Mechanic Pterosaur | 41 | 0.1% |
| Abyssal Infestation | 41 | 0.1% |
| Gutless Mechrab | 40 | 0.1% |
| Ironfist Sentinel | 40 | 0.1% |
| Gold Catcher | 40 | 0.1% |
| Bladehorn Ox | 40 | 0.1% |
| Spiritual Rabbit | 40 | 0.1% |
| Shallows Softshell | 38 | 0.0% |
Sold by 0
Not sold by any NPC.
Gathered from 3
| Node | Lvl req | Probability |
|---|---|---|
| Manganese Iron Ore | 40 | 100.0% |
| Platinum Chest | 5.0% | |
| Treasure Raid Chest | 4.2% |
Crafted via 1
Refined Steel
| Material | Qty |
|---|---|
|
|
9 |
Used as material in 49
| Recipe | Lv. | Qty | Yields |
|---|---|---|---|
| Steel Alloy | 9 | Steel Alloy | |
| ThouArgute Wood | 5 | Ultimate Substance | |
| EnsigerKa Level 3 | 3 | 15 | (unnamed material #4120) |
| Explosive Shot | 3 | 2 | Explosive Shot 85% / Elite Explosive Shot 15% |
| Level 2 Metal Extract Formula | 3 | 2 | Hsuan Iron Bar |
| Nervure Level 3 | 3 | 15 | (unnamed material #4132) |
| Stingray Essence III | 3 | 15 | (unnamed material #4126) |
| Armageddon Necklace | 4 | 12 | ★Nature's Breath |
| Armageddon Ring | 4 | 12 | ★Rage of Crixalis |
| Armageddon SolarStrike | 4 | 25 | ★Solarslayer |
| Armageddon Waistadorn | 4 | 12 | ★Thunderking's Seal |
| BattleFetch Breast Plate | 4 | 2 | ☆Vest of Aries 67% / ☆☆☆War Vest of Aries 3% / ☆☆Vest of Aries 30% |
| BloodMalefic Duo Axe | 4 | 30 | ★Calamity Axes of Blood |
| Brightoff Boot | 4 | 2 | ☆Winged Dragon Scaleboots 67% / ☆☆☆Winged Dragon Scaleboots 3% / ☆☆Winged Dragon Scaleboots 30% |
| Dead swarm full helmet | 4 | 15 | ★Helm of Aqua Viciousness |
| Dead swarm heavy boot | 4 | 15 | ★Soul Devourer's Greaves |
| Dead swarm Mystique Legging | 4 | 15 | ★Dark Pants of Hades |
| Dead swarm light Legharness | 4 | 15 | ★Dark Shinguards of Hades |
| DeathMarsh Necklace | 4 | 15 | ★Equine Talisman |
| DeathMarsh Ring | 4 | 15 | ★Demon's Heart Ring |
| DeathMarsh Waistadorn | 4 | 15 | ★Viper's Seal |
| DragonBanisher Wand | 4 | 25 | ★Dragon's Will |
| EclipsoMoon Blade | 4 | 25 | ★Illusive Lunar Cutlass |
| FiendBreak Casque | 4 | 2 | ☆Helmet of the Righteous 67% / ☆☆☆Helmet of the Righteous 3% / ☆☆Helmet of the Righteous 30% |
| Fissurespook Wristplate | 4 | 1 | ☆Bracelets of Aries 67% / ☆☆☆Bracelets of Aries 3% / ☆☆Bracelets of Aries 30% |
| Flaxweed Jambeau | 4 | 2 | ☆Chainpants of Aries 67% / ☆☆☆Tasses of Aries 3% / ☆☆Tasses of Aries 30% |
| Golden currency mantle 12 | 4 | 15 | ★Cape of Tauran Chieftain |
| Grand Mammoth PoleAxe | 4 | 25 | ★Hefty Poleaxe of Giants |
| Jambeau of Champion | 4 | 3 | ☆Winged Dragon Scalechaps 67% / ☆☆☆Winged Dragon Scalechaps 3% / ☆☆Winged Dragon Scalechaps 30% |
| MaleficEido SkullWraith Mauler | 4 | 30 | ★Ghoul Bane |
| Milion plunder cuisse | 4 | 12 | ★Cuisses of Divine Beast |
| N/A传说匕首43级配方 | 4 | 25 | ★Cloud Thorn |
| N/A传说匕首56级配方 | 4 | 30 | ★Evilstare Dual Daggers |
| N/A传说法宝43级配方 | 4 | 25 | ★Phoenix Soulsphere |
| N/A传说法宝56级配方 | 4 | 30 | ★Radiant Souldrill |
| Occult Boot | 4 | 2 | ☆Greaves of Aries 67% / ☆☆☆Greaves of Aries 3% / ☆☆Greaves of Aries 30% |
| Pneuma Naturalism's Casque | 4 | 2 | ☆Rejuvenation Helm 67% / ☆☆☆Rejuvenation Helm 3% / ☆☆Rejuvenation Helm 30% |
| Prophecy MageSabre | 4 | 30 | ★Sakyamuni's Light |
| Soul Frap Shoe | 4 | 12 | ★Flame Boots of Intensity |
| Soul bite Legharness | 4 | 12 | ★Genie Shins |
| Soul search crown | 4 | 12 | ★Crystal Headdress |
| SpiritExtinguisher | 4 | 25 | ★Annihilator of Souls |
| Subduevil Wristplate | 4 | 2 | ☆Winged Dragon Scalecuffs 67% / ☆☆☆Winged Dragon Scalecuffs 3% / ☆☆Winged Dragon Scalecuffs 30% |
| Uranic Heart's War Vest | 4 | 3 | ☆Winged Dragon Scaleplate 67% / ☆☆☆Winged Dragon Scaleplate 3% / ☆☆Winged Dragon Scaleplate 30% |
| VioletStorm EvilWard | 4 | 30 | ★Dark Flash |
| Wraithera Atman Firearm | 4 | 30 | ★Wind and the Clouds |
| ★Bracers of Blood Moon | 4 | 12 | ★Bracers of Blood Moon |
| ★Sleeves of Blood Moon | 4 | 12 | ★Sleeves of Blood Moon |
| ★Vambraces of Blood Moon | 4 | 12 | ★Vambraces of Blood Moon |
Raw source row · 15 fields
| ID | 802 |
|---|---|
| id_major_type | 786 |
| id_sub_type | 788 |
| Name | Refined Steel |
| file_matter | Models\Matters\物品\标准原料掉落\标准原料掉落.ecm |
| file_icon | Surfaces\图标\物品\百炼钢.dds |
| price | 720 |
| shop_price | 1440 |
| pile_num_max | 100 |
| proc_type | 8 |