← All items · Quest Items
Darksbane Map: Genesis Quest Items · quest item
Dropped by 23
| Monster | Lvl | Probability |
|---|---|---|
| Ancient Guardian Spirit | 150 | 30% |
| Starcryst Guardian | 150 | 30% |
| Ivory Necroknight | 150 | 30% |
| Obsidian Necroknight | 150 | 30% |
| Shenlong Mutant | 150 | 30% |
| Imperial Djinn | 150 | 30% |
| Cursed Oni | 150 | 30% |
| Bonesplitting Yayan | 150 | 30% |
| Grasping Stratalith | 150 | 30% |
| Gorilla Guardian | 150 | 30% |
| Echo of Pan Gu | 150 | 30% |
| Storm-Charged Golem | 150 | 30% |
| Darkling Siegebeast | 150 | 30% |
| Crimson Serpentress | 150 | 30% |
| Elder Dragon | 150 | 30% |
| Blazing Elder Dragon | 150 | 30% |
| Crystalline Elemental | 150 | 30% |
| Dark Mistress of Chaos | 150 | 30% |
| Spellwarped Wraithmage | 150 | 30% |
| Deadly Blossom | 150 | 30% |
| Occular Annihilator | 150 | 30% |
| Cyanogenic Kugulu | 150 | 30% |
| Icthyon | 150 | 30% |
Sold by 0
Not sold by any NPC.
Gathered from 0
Not gathered from any node.
Raw source row · 49 fields
| ID | 33892 |
|---|---|
| Name | Darksbane Map: Genesis |
| file_matter | Models\Matters\物品\普通易容卷轴\普通易容卷轴.ecm |
| file_icon | 藏宝图7级.dds |
| task_lists_1_id | 25784 |
| task_lists_1_probability | 0.20000000298023224 |
| task_lists_2_id | 25785 |
| task_lists_2_probability | 0.20000000298023224 |
| task_lists_3_id | 25786 |
| task_lists_3_probability | 0.20000000298023224 |
| task_lists_4_id | 25787 |
| task_lists_4_probability | 0.20000000298023224 |
| task_lists_5_id | 25788 |
| task_lists_5_probability | 0.20000000298023224 |
| pile_num_max | 1 |