pwbrowser   ·   Items Weapons Armors Accessory   ·   Monsters   ·   NPCs   ·   Gathers   ·   Skills Demon/Sage   ·   Quests
← All items  ·  Basic Items

Graceful Basic Items · quest item

ID 25225  ·  t075_TASKNORMALMATTER_ESSENCE

Economy

Buy price1

Dropped by 0

Not dropped by any monster.

Sold by 0

Not sold by any NPC.

Quest reward 36

QuestOutcomeLvlQtyProbability
Spectacular success 20–150 1 100%
Spectacular success 20–150 1 100%
Spectacular success 20–150 1 100%
Spectacular success 20–150 1 100%
Spectacular success 20–150 1 100%
Spectacular success 20–150 1 100%
Freshed and Renewed success 20–150 1 100%
Freshed and Renewed success 20–150 1 100%
Freshed and Renewed success 20–150 1 100%
Freshed and Renewed success 20–150 1 100%
Freshed and Renewed success 20–150 1 100%
Freshed and Renewed success 20–150 1 100%
Fortune 4ever success 20–150 1 100%
Fortune 4ever success 20–150 1 100%
Fortune 4ever success 20–150 1 100%
Fortune 4ever success 20–150 1 100%
Fortune 4ever success 20–150 1 100%
Fortune 4ever success 20–150 1 100%
Blossom success 20–150 1 100%
Blossom success 20–150 1 100%
Blossom success 20–150 1 100%
Blossom success 20–150 1 100%
Blossom success 20–150 1 100%
Blossom success 20–150 1 100%
Everlasting success 20–150 1 100%
Everlasting success 20–150 1 100%
Everlasting success 20–150 1 100%
Everlasting success 20–150 1 100%
Everlasting success 20–150 1 100%
Everlasting success 20–150 1 100%
Prosperity success 20–150 1 100%
Prosperity success 20–150 1 100%
Prosperity success 20–150 1 100%
Prosperity success 20–150 1 100%
Prosperity success 20–150 1 100%
Prosperity success 20–150 1 100%

Gathered from 0

Not gathered from any node.

Raw source row · 9 fields
ID25225
NameGraceful
file_icon莺莺燕燕.dds
price1
shop_price10000
pile_num_max1
proc_type23