← All items · Basic Items
Stone of Refreshment Basic Items · quest item
Economy
Buy price100
Dropped by 0
Not dropped by any monster.
Sold by 0
Not sold by any NPC.
Quest reward 9
| Quest | Outcome | Lvl | Qty | Probability |
|---|---|---|---|---|
| N/AAMD的礼物·跃 | success | 1 | 100% | |
| N/AAMD的礼物·宏 | success | 1 | 100% | |
| War Rewards | success | 150–150 | 1 | 100% |
| War Rewards | success | 150–150 | 1 | 100% |
| War Rewards | success | 150–150 | 1 | 100% |
| War Rewards | success | 150–150 | 1 | 100% |
| The Final Warsong | success | 80–150 | 1 | 100% |
| The Stone of Refreshment | success | 80–150 | 1 | 100% |
| 2nd Prize | success | 80–150 | 1 | 10% |
Gathered from 1
| Node | Lvl req | Probability |
|---|---|---|
| Warsong City Top Prize | 100% |
Raw source row · 9 fields
| ID | 24338 |
|---|---|
| Name | Stone of Refreshment |
| file_icon | Surfaces\男物品\火石.dds |
| price | 100 |
| shop_price | 10000 |
| pile_num_max | 1 |
| proc_type | 19 |