← All items · Basic Items
Token of Trophy Basic Items · quest item
Description
This token is proof of your participation in Trophy Mode.
To receive rewards, this needs to be in your inventory.
Caution: Item disappears when you leave the dungeon.
To receive rewards, this needs to be in your inventory.
Caution: Item disappears when you leave the dungeon.
Attributes
- Doesn't drop on death
- Cannot be discarded
- Cannot be traded
- Expires when leaving area
Dropped by 0
Not dropped by any monster.
Sold by 0
Not sold by any NPC.
Quest reward 46
| Quest | Outcome | Lvl | Qty | Probability |
|---|---|---|---|---|
| Start Trophy Mode | success | 85–150 | 1 | 100% |
| Start Trophy Mode | success | 85–150 | 1 | 100% |
| Insularum 7th Prize | success | 90–150 | 1 | 100% |
| Insularum 7th Prize | success | 90–150 | 1 | 100% |
| Insularum 6th Prize | success | 90–150 | 1 | 100% |
| Insularum 6th Prize | success | 90–150 | 1 | 100% |
| Insularum 5th Prize | success | 90–150 | 1 | 100% |
| Insularum 5th Prize | success | 90–150 | 1 | 100% |
| Prizes | success | 1 | 100% | |
| Insularum 4th Prize | success | 90–150 | 1 | 100% |
| Insularum 3rd Prize | success | 90–150 | 1 | 100% |
| Insularum 3rd Prize | success | 90–150 | 1 | 100% |
| Insularum 2nd Prize | success | 90–150 | 1 | 100% |
| Insularum 2nd Prize | success | 90–150 | 1 | 100% |
| Insularum 1st Prize | success | 90–150 | 1 | 100% |
| Insularum 1st Prize | success | 90–150 | 1 | 100% |
| Frigoris 7th Prize | success | 90–150 | 1 | 100% |
| Frigoris 7th Prize | success | 90–150 | 1 | 100% |
| Frigoris 6th Prize | success | 90–150 | 1 | 100% |
| Frigoris 6th Prize | success | 90–150 | 1 | 100% |
| Frigoris 5th Prize | success | 90–150 | 1 | 100% |
| Frigoris 5th Prize | success | 90–150 | 1 | 100% |
| Prizes | success | 1 | 100% | |
| Frigoris 4th Prize | success | 90–150 | 1 | 100% |
| Frigoris 3rd Prize | success | 90–150 | 1 | 100% |
| Frigoris 3rd Prize | success | 90–150 | 1 | 100% |
| Frigoris 2nd Prize | success | 90–150 | 1 | 100% |
| Frigoris 2nd Prize | success | 90–150 | 1 | 100% |
| Frigoris 1st Prize | success | 90–150 | 1 | 100% |
| Frigoris 1st Prize | success | 90–150 | 1 | 100% |
| Start Trophy Mode | success | 90–150 | 1 | 100% |
| Start Trophy Mode | success | 90–150 | 1 | 100% |
| N/A作废 | success | 1 | 100% | |
| N/A作废 | success | 60–80 | 1 | 100% |
| Wraithgate Trophy Mode | success | 1 | 100% | |
| Wraithgate Trophy Mode | success | 60–80 | 1 | 100% |
| Start Trophy Mode | success | 1 | 100% | |
| Start Trophy Mode | success | 70–90 | 1 | 100% |
| Start Trophy Mode | success | 1 | 100% | |
| N/AStart Trophy Mode | success | 90–150 | 1 | 100% |
| Start Trophy Mode | success | 1 | 100% | |
| N/AStart Trophy Mode | success | 90–150 | 1 | 100% |
| Start Trophy Mode | success | 1 | 100% | |
| Start Shared Scenario | success | 80–150 | 1 | 100% |
| Start Trophy Mode | success | 1 | 100% | |
| Start Shared Scenario | success | 80–150 | 1 | 100% |
Required for quest 50
| Quest | Lvl | Qty | Probability |
|---|---|---|---|
| 7th Prize - Shared | 1 | 100% | |
| 7th Prize - Shared | 1 | 100% | |
| Get Darkness Stamp | 1 | 100% | |
| Darkness Stamp | 1 | 100% | |
| Prizes | 1 | 100% | |
| Prizes | 1 | 100% | |
| Prizes | 1 | 100% | |
| Prizes | 1 | 100% | |
| Top Prize | 60–80 | 1 | 100% |
| Top Prize | 60–80 | 1 | 100% |
| 2nd Prize | 60–80 | 1 | 100% |
| 2nd Prize | 60–80 | 1 | 100% |
| 3rd Prize | 60–80 | 1 | 100% |
| 3rd Prize | 60–80 | 1 | 100% |
| 4th Prize | 60–80 | 1 | 100% |
| 4th Prize | 60–80 | 1 | 100% |
| 5th Prize | 60–80 | 1 | 100% |
| 5th Prize | 60–80 | 1 | 100% |
| 6th Prize | 60–80 | 1 | 100% |
| 6th Prize | 60–80 | 1 | 100% |
| 7th Prize | 60–80 | 1 | 100% |
| 7th Prize | 60–80 | 1 | 100% |
| N/A作废 | 60–80 | 1 | 100% |
| N/A作废 | 60–80 | 1 | 100% |
| N/A作废 | 60–80 | 1 | 100% |
| N/A作废 | 60–80 | 1 | 100% |
| N/A作废 | 60–80 | 1 | 100% |
| N/A作废 | 60–80 | 1 | 100% |
| N/A作废 | 60–80 | 1 | 100% |
| N/A作废 | 60–80 | 1 | 100% |
| N/A作废 | 60–80 | 1 | 100% |
| N/A作废 | 60–80 | 1 | 100% |
| Top Prize | 70–90 | 1 | 100% |
| Top Prize | 70–90 | 1 | 100% |
| 2nd Prize | 70–90 | 1 | 100% |
| 2nd Prize | 70–90 | 1 | 100% |
| 3rd Prize | 70–90 | 1 | 100% |
| 3rd Prize | 70–90 | 1 | 100% |
| 4th Prize | 70–90 | 1 | 100% |
| 4th Prize | 70–90 | 1 | 100% |
| 5th Prize | 70–90 | 1 | 100% |
| 5th Prize | 70–90 | 1 | 100% |
| 6th Prize | 70–90 | 1 | 100% |
| 6th Prize | 70–90 | 1 | 100% |
| 7th Prize | 70–90 | 1 | 100% |
| 7th Prize | 70–90 | 1 | 100% |
| 6th Prize - Shared | 80–150 | 1 | 100% |
| 5th Prize - Shared | 80–150 | 1 | 100% |
| 3rd Prize - Shared | 80–150 | 1 | 100% |
| 2nd Prize - Shared | 80–150 | 1 | 100% |
Gathered from 0
Not gathered from any node.
Raw source row · 9 fields
| ID | 21493 |
|---|---|
| Name | Token of Trophy |
| file_icon | Surfaces\图标\男物品\巡检令.dds |
| pile_num_max | 1 |
| proc_type | 275 |