← All items · Materials
Medium Ink Materials
Economy
Buy price100000
Dropped by 0
Not dropped by any monster.
Sold by 11
| NPC | Type | Page | Contrib |
|---|---|---|---|
| Craftsman Tlant Qine | Normal | Misc. | — |
| Merchant Blink | Normal | Misc. | — |
| Merchant Dodo | Normal | Misc. | — |
| Merchant Fritz | Normal | Misc. | — |
| Merchant Hans | Normal | Misc. | — |
| Merchant Lei | Normal | Misc. | — |
| Merchant Quen | Normal | Misc. | — |
| Merchant Sumuil | Normal | Misc. | — |
| Nature Forge: Skill books | Normal | Misc. | — |
| Trader Gwan Tao | Normal | Misc. | — |
| Vendor Tang | Normal | Misc. | — |
Gathered from 0
Not gathered from any node.
Used as material in 44
| Recipe | Lv. | Qty | Yields |
|---|---|---|---|
| Ancestral Rage | 10 | Ancestral Rage | |
| Arcane Antinomy | 10 | Arcane Antinomy | |
| Arme Nier | 10 | Arme Nier | |
| Awaken | 10 | Awaken | |
| Blessing of the Condor | 10 | Blessing of the Condor | |
| Blood Frenzy | 10 | Blood Frenzy | |
| Blood Vow | 10 | Blood Vow | |
| Bolt of Tyreseus | 10 | Bolt of Tyreseus | |
| Buddha's Guard | 10 | Buddha's Guard | |
| Clear Thoughts | 10 | Clear Thoughts | |
| Condensed Thorn | 10 | Condensed Thorn | |
| Crystal Light | 10 | Crystal Light | |
| Dragon Bane | 10 | Dragon Bane | |
| Duelist's Glee | 10 | Duelist's Glee | |
| Elemental Invocation | 10 | Elemental Invocation | |
| Elemental Shell | 10 | Elemental Shell | |
| Elven Alacrity | 10 | Elven Alacrity | |
| Extreme Fury | 10 | Clean Sweep | |
| Feral Concentration | 10 | Feral Concentration | |
| Flash | 10 | Flash | |
| Fossilized Curse | 10 | Fossilized Curse | |
| Guardian Light | 10 | Guardian Light | |
| Healing Trance | 10 | Healing Trance | |
| Last Stand | 10 | Last Stand | |
| Ling Feng | 10 | Elven Boon | |
| Lucky Break | 10 | Lucky Break | |
| Manifest Virtue | 10 | Manifest Virtue | |
| Myriad Rainbow (Fox Form) | 10 | Myriad Rainbow (Fox Form) | |
| Nature's Barrier | 10 | Nature's Barrier | |
| Rewinding Gesture | 10 | Rewinding Gesture | |
| Sandball Clash | 10 | Sandball Clash | |
| Seal of the God | 10 | Seal of the God | |
| Skylark Sword | 10 | Smack | |
| Soporific Whisper | 10 | Soporific Whisper | |
| Souling Eater | 10 | Myriad Rainbow | |
| Spell Cutter | 10 | Spell Cutter | |
| Stone Smasher | 10 | Stone Smasher | |
| Swinging Cloud Dance | 10 | Swinging Cloud Dance | |
| Tradewinds | 10 | Tradewinds | |
| Undine Strike | 10 | Undine Strike | |
| Untamed Wrath | 10 | Untamed Wrath | |
| Violent Triumph | 10 | Violent Triumph | |
| Weeping Breeze Dance | 10 | Weeping Breeze Dance | |
| Wings of Protection | 10 | Wings of Protection |
Raw source row · 15 fields
| ID | 20754 |
|---|---|
| id_major_type | 4322 |
| id_sub_type | 4323 |
| Name | Medium Ink |
| file_icon | Surfaces\图标\男物品\特制墨汁.dds |
| price | 100000 |
| shop_price | 100000 |
| pile_num_max | 100 |