← All items · Basic Items
Deity Stone A Basic Items · quest item
Description
A tool to summon all kinds of reinforcements in Valley of Reciprocity. (For lv.86-105 difficulty only)
Unable to be traded or discarded. Does not drop upon death. Exists only in the valley.
Unable to be traded or discarded. Does not drop upon death. Exists only in the valley.
Attributes
- Doesn't drop on death
- Cannot be discarded
- Cannot be sold
- Cannot be traded
- Expires when leaving area
Dropped by 0
Not dropped by any monster.
Sold by 0
Not sold by any NPC.
Quest reward 50
| Quest | Outcome | Lvl | Qty | Probability |
|---|---|---|---|---|
| Armor Aura | success | 1 | 100% | |
| Invincible Aura | success | 1 | 100% | |
| Evasion Aura | success | 1 | 100% | |
| Freedom Aura | success | 1 | 100% | |
| Slow Totem | success | 1 | 100% | |
| Quiver Totem | success | 1 | 100% | |
| Challenge Totem | success | 1 | 100% | |
| Hypnosis Totem | success | 1 | 100% | |
| Seal Totem | success | 1 | 100% | |
| Shock Totem | success | 1 | 100% | |
| Lv.1 Magic Tower | success | 1 | 100% | |
| Lv.2 Magic Tower | success | 1 | 100% | |
| Lv.3 Magic Tower | success | 1 | 100% | |
| Lv.4 Magic Tower | success | 1 | 100% | |
| Lv.5 Magic Tower | success | 1 | 100% | |
| Lv.6 Magic Tower | success | 1 | 100% | |
| Lv.1 Magic Tower | success | 1 | 100% | |
| Lv.2 Magic Tower | success | 1 | 100% | |
| Lv.3 Magic Tower | success | 1 | 100% | |
| Lv.4 Magic Tower | success | 1 | 100% | |
| Lv.5 Magic Tower | success | 1 | 100% | |
| Lv.1 Magic Tower | success | 1 | 100% | |
| Lv.2 Magic Tower | success | 1 | 100% | |
| Lv.3 Magic Tower | success | 1 | 100% | |
| Lv.4 Magic Tower | success | 1 | 100% | |
| Lv.1 Magic Tower | success | 1 | 100% | |
| Lv.2 Magic Tower | success | 1 | 100% | |
| Lv.3 Magic Tower | success | 1 | 100% | |
| Lv.1 Turret | success | 1 | 100% | |
| Lv.2 Turret | success | 1 | 100% | |
| Lv.3 Turret | success | 1 | 100% | |
| Lv.4 Arrow Tower | success | 1 | 100% | |
| Lv.5 Arrow Tower | success | 1 | 100% | |
| Lv.6 Arrow Tower | success | 1 | 100% | |
| Lv.1 Turret | success | 1 | 100% | |
| Lv.2 Turret | success | 1 | 100% | |
| Lv.3 Turret | success | 1 | 100% | |
| Lv.4 Arrow Tower | success | 1 | 100% | |
| Lv.5 Arrow Tower | success | 1 | 100% | |
| Lv.1 Turret | success | 1 | 100% | |
| Lv.2 Turret | success | 1 | 100% | |
| Lv.3 Turret | success | 1 | 100% | |
| Lv.4 Arrow Tower | success | 1 | 100% | |
| Lv.1 Turret | success | 1 | 100% | |
| Lv.2 Turret | success | 1 | 100% | |
| Lv.3 Turret | success | 1 | 100% | |
| Attack Aura Lv.1 | success | 1 | 100% | |
| Attack Aura Lv.2 | success | 1 | 100% | |
| Attack Aura Lv.3 | success | 1 | 100% | |
| Attack Aura Lv.4 | success | 1 | 100% |
Required for quest 50
Gathered from 0
Not gathered from any node.
Raw source row · 9 fields
| ID | 17851 |
|---|---|
| Name | Deity Stone A |
| file_icon | Surfaces\男物品\登仙秘笈.dds |
| shop_price | 100000 |
| pile_num_max | 9999 |
| proc_type | 279 |