← All items · Basic Items
Jade of Tao Fragment Basic Items · quest item
Economy
Buy price100
Dropped by 22
| Monster | Lvl | Probability |
|---|---|---|
| Holan | 150 | 20.8% |
| Holeen | 150 | 20.8% |
| Glacix Elemento | 85 | 2.7% |
| Glacix Elemento | 85 | 2.7% |
| Glacix Elemento | 85 | 2.7% |
| Glacix Elemento | 85 | 2.7% |
| Glacix Elemento | 85 | 2.7% |
| Glacix Elemento | 85 | 2.7% |
| Glacix Dragoon | 89 | 2.7% |
| Aeolian Shadow | 89 | 2.7% |
| Glacix Dragoon | 89 | 2.7% |
| Glacix Dragoon | 89 | 2.7% |
| Glacix Dragoon | 89 | 2.7% |
| Glacix Dragoon | 89 | 2.7% |
| Glacix Dragoon | 89 | 2.7% |
| Glacix Dragoon | 89 | 2.7% |
| Glacial Beholder | 82 | 2.5% |
| Ice Mandrill | 84 | 2.4% |
| Elven Boon | 83 | 2.4% |
| Warbear of Antiquity | 86 | 2.4% |
| Messenger of Aeolia | 87 | 2.4% |
| Ice Siren | 88 | 2.4% |
Sold by 0
Not sold by any NPC.
Gathered from 0
Not gathered from any node.
Used as material in 2
| Recipe | Lv. | Qty | Yields |
|---|---|---|---|
| Badge of Tao | 7 | Curvade of Tao | |
| Badge of Tao Frag. Exchange | 1 | Order of Prosperity |
Raw source row · 9 fields
| ID | 16312 |
|---|---|
| Name | Jade of Tao Fragment |
| file_icon | Surfaces\图标\通用物品\仙石碎片.dds |
| price | 100 |
| shop_price | 10000 |
| pile_num_max | 100 |