← All items · Basic Items
Jade of Li Fragment Basic Items · quest item
Economy
Buy price100
Dropped by 31
| Monster | Lvl | Probability |
|---|---|---|
| Decaying Fragrance | 150 | 16.7% |
| Oceania Master | 150 | 15.3% |
| Messenger of Fear | 150 | 14% |
| Asoteric Runephoenix | 150 | 12.7% |
| Dreadindra | 150 | 11.3% |
| Asoteric Runewolf | 150 | 11.3% |
| Glacix Dragoon | 89 | 10.5% |
| Aeolian Shadow | 89 | 10.5% |
| Glacix Dragoon | 89 | 10.5% |
| Glacix Dragoon | 89 | 10.5% |
| Glacix Dragoon | 89 | 10.5% |
| Glacix Dragoon | 89 | 10.5% |
| Glacix Dragoon | 89 | 10.5% |
| Glacix Dragoon | 89 | 10.5% |
| Cyclotra Styren | 150 | 10% |
| Diabolic Shocktrooper | 150 | 8.7% |
| Ice Siren | 88 | 8.6% |
| Messenger of Aeolia | 87 | 8% |
| Glacix Elemento | 85 | 7.5% |
| Glacix Elemento | 85 | 7.5% |
| Glacix Elemento | 85 | 7.5% |
| Glacix Elemento | 85 | 7.5% |
| Glacix Elemento | 85 | 7.5% |
| Glacix Elemento | 85 | 7.5% |
| Warbear of Antiquity | 86 | 7.3% |
| Thunderclaw | 150 | 7.3% |
| Holan | 150 | 6% |
| Holeen | 150 | 6% |
| Ice Mandrill | 84 | 6% |
| Elven Boon | 83 | 5.3% |
| Glacial Beholder | 82 | 3.4% |
Sold by 0
Not sold by any NPC.
Gathered from 0
Not gathered from any node.
Used as material in 2
| Recipe | Lv. | Qty | Yields |
|---|---|---|---|
| Badge of Li | 7 | Curvade of Li | |
| Badge of Li Frag. Exchange | 1 | Order of Prosperity |
Raw source row · 9 fields
| ID | 16308 |
|---|---|
| Name | Jade of Li Fragment |
| file_icon | Surfaces\图标\通用物品\仙石碎片.dds |
| price | 100 |
| shop_price | 10000 |
| pile_num_max | 100 |