← All items · Basic Items
Lv.3 Darkness Stamp Basic Items · quest item
Economy
Buy price100
Dropped by 18
| Monster | Lvl | Probability |
|---|---|---|
| Sullen Enchantress | 42 | 5% |
| Infernal Ladywraith | 42 | 5% |
| Salamando Dodonix Prime | 41 | 5% |
| Brimstone Harpy | 41 | 4.9% |
| Gothwraith Trioc | 41 | 4.9% |
| Evil Lantern | 41 | 4.8% |
| Salamando Dodonix | 40 | 4.8% |
| Pyrogolth Wizard | 40 | 4.8% |
| Hellish Terrawarth Magus | 40 | 4.7% |
| Hellish Terrawath General | 40 | 4.7% |
| Reverex Carapace | 40 | 4.7% |
| Shrunchkin Flamen | 40 | 4.7% |
| Hades' Torch | 39 | 4.6% |
| Demonic Mossprite | 39 | 4.6% |
| Hellish Reverex | 39 | 4.6% |
| Hadean Cadevil | 39 | 4.6% |
| Hellish Pyrogolth | 39 | 4.6% |
| Nether Servant | 38 | 4.4% |
Sold by 0
Not sold by any NPC.
Gathered from 0
Not gathered from any node.
Raw source row · 9 fields
| ID | 15782 |
|---|---|
| Name | Lv.3 Darkness Stamp |
| file_icon | Surfaces\男物品\灵魂图腾.dds |
| price | 100 |
| shop_price | 1000 |
| pile_num_max | 100 |
| proc_type | 19 |