← All items · Basic Items
Lv.1 Darkness Stamp Basic Items · quest item
Economy
Buy price100
Dropped by 25
| Monster | Lvl | Probability |
|---|---|---|
| Molten Ant Soldier | 22 | 2.3% |
| Blackhive Snarl | 22 | 2.3% |
| Lithic Scorpion King | 22 | 2.3% |
| Lithic Cactopod | 21 | 2.3% |
| Horned Molten Carapest | 21 | 2.3% |
| Blackhand Adalwolf | 21 | 2.3% |
| Grand Molten Chilpod | 21 | 2.2% |
| Blackhive Wolfkin Premier | 21 | 2.2% |
| Rockbreaker Poisontail | 21 | 2.2% |
| Stampeding Cactopod | 20 | 2.2% |
| Blackhive Tarantulax Lord | 20 | 2.2% |
| Molten Carapest | 20 | 2.2% |
| Molten Chilpod | 19 | 2.2% |
| Blackweb Tarantula | 19 | 2.2% |
| Molten Chrysalis | 20 | 2.2% |
| Blackhive Wolfkin | 20 | 2.2% |
| Lithic Vipent | 20 | 2.2% |
| Lithic Scorpion | 19 | 2.2% |
| Volcanic Magmite | 18 | 2.2% |
| Coral Vipent | 18 | 2.2% |
| Stoneskin Undine | 20 | 2.2% |
| Darkbreed Wolfkin | 18 | 2.2% |
| Molten Ant | 17 | 2.1% |
| Blackhive Araneid | 17 | 2.1% |
| Vermillion Vipent | 17 | 2.1% |
Sold by 0
Not sold by any NPC.
Gathered from 0
Not gathered from any node.
Raw source row · 9 fields
| ID | 15780 |
|---|---|
| Name | Lv.1 Darkness Stamp |
| file_icon | Surfaces\男物品\灵魂图腾.dds |
| price | 100 |
| shop_price | 1000 |
| pile_num_max | 100 |
| proc_type | 19 |