← All items · Materials
Wraith General's Order Materials
Economy
Buy price100
Dropped by 21
| Monster | Lvl | Probability |
|---|---|---|
| Soul of Thromh the Mighty | 150 | 33.3% |
| Poison Tail Occultist's Soul | 150 | 33.3% |
| Rend Razorjaw's Soul | 150 | 33.3% |
| Tyrant: Icika | 150 | 33.3% |
| Requiem Tower | 150 | 33.3% |
| Tyrant: Flamol | 150 | 33.3% |
| Ancient Sand Fiend | 150 | 33.3% |
| Ancient Sand Fiend | 150 | 33.3% |
| Ancient Sand Fiend | 150 | 33.3% |
| Tyrant: Tornada | 150 | 33.3% |
| Dread Minion: Soul | 150 | 33.3% |
| Dread Minion: Bronze | 150 | 33.3% |
| Death Knight: Naught | 150 | 33.3% |
| Death Knight: Dimensic | 150 | 33.3% |
| Death Knight: End | 150 | 33.3% |
| Death Knight: Doom | 150 | 33.3% |
| Dread Minion: Judge | 150 | 33.3% |
| Dread Minion: Gaurnob | 150 | 33.3% |
| Dread Minion: Cenequus | 150 | 33.3% |
| Dread Servant: Blade | 150 | 33.3% |
| Dread Servant: Edge | 150 | 33.3% |
Sold by 0
Not sold by any NPC.
Gathered from 0
Not gathered from any node.
Raw source row · 15 fields
| ID | 12831 |
|---|---|
| id_major_type | 6910 |
| id_sub_type | 9830 |
| Name | Wraith General's Order |
| file_icon | Surfaces\男物品\陈旧的令牌.dds |
| price | 100 |
| shop_price | 100000000 |
| pile_num_max | 100 |