← All items · Pet Food
Sesame Oil Pet Food
Economy
Buy price350
Dropped by 36
| Monster | Lvl | Probability |
|---|---|---|
| Frigoris: Liaochun | 93 | 5.7% |
| Frigoris: Tsanhsuan | 93 | 5.7% |
| Frigoris: Prajna | 93 | 5.7% |
| Frigoris: Liaochun | 100 | 5.7% |
| Frigoris: Tsanhsuan | 100 | 5.7% |
| Frigoris: Prajna | 101 | 5.7% |
| Frigoris: Prajna | 91 | 4% |
| Frigoris: Liaochun | 90 | 4% |
| Frigoris: Tsanhsuan | 90 | 4% |
| Blizzard King | 110 | 3% |
| Glacial Mistress | 97 | 2.9% |
| Armageddon Beast | 97 | 2.9% |
| Nightstalker Adalwolf | 97 | 2.9% |
| Glacial Seed | 91 | 2.8% |
| Spukakke Acaleph | 89 | 2.6% |
| Frost Fairie | 89 | 2.5% |
| Catacomb Guard | 78 | 2.5% |
| Undine Mystic | 87 | 2.5% |
| Virtuous Undine | 87 | 2.5% |
| Kugulu Guard | 85 | 2.4% |
| Frost Imp | 80 | 2.3% |
| Poisonleaf Guardian | 78 | 2.2% |
| Twilight Guardian | 99 | 2.2% |
| Ancient Wraith Rider | 90 | 2% |
| Catacomb Mobster | 81 | 1.9% |
| Catacomb Guard | 82 | 1.9% |
| Twilight Guardian | 104 | 1.9% |
| Catacomb Mobster | 81 | 1.9% |
| Catacomb Guard | 78 | 1.8% |
| Twilight Guardian | 92 | 1.8% |
| Ancient Wraith Rider | 82 | 1.8% |
| Twilight Guardian | 104 | 1.8% |
| Twilight Guardian | 99 | 1.6% |
| Ancient Wraith Rider | 90 | 1.6% |
| Twilight Guardian | 92 | 1.4% |
| Ancient Wraith Rider | 82 | 1.2% |
Sold by 10
| NPC | Type | Page | Contrib |
|---|---|---|---|
| Pet Manager | Normal | Food | — |
| Pet Skill Trainer Ching | Normal | Food | — |
| Pet Skill Trainer Hu | Normal | Food | — |
| Pet Skill Trainer Lian | Normal | Food | — |
| Pet Skill Trainer Lily | Normal | Food | — |
| Pet Skill Trainer Ling | Normal | Food | — |
| Pet Skill Trainer Ming | Normal | Food | — |
| Pet Skill Trainer Mo | Normal | Food | — |
| Pet Skill Trainer Tsu | Normal | Food | — |
| Pet Skill Trainer Xi | Normal | Food | — |
Quest reward 3
| Quest | Outcome | Lvl | Qty | Probability |
|---|---|---|---|---|
| Stage 1 | success | 5 | 20% | |
| Stage 1 | success | 5 | 20% | |
| Stage 1 | success | 5 | 20% |
Gathered from 1
| Node | Lvl req | Probability |
|---|---|---|
| Treasure Raid Chest | 6.2% |
Raw source row · 13 fields
| ID | 11581 |
|---|---|
| Name | Sesame Oil |
| file_matter | Models\Matters\物品\宠物食品\宠物食品.ecm |
| file_icon | Surfaces\图标\通用物品\龙涎.dds |
| level | 3 |
| hornor | 100 |
| food_type | 16 |
| price | 350 |
| shop_price | 700 |
| pile_num_max | 2000 |