← All items · Pet Food
Peanut Oil Pet Food
Economy
Buy price150
Dropped by 16
| Monster | Lvl | Probability |
|---|---|---|
| Jade Eidolon | 62 | 15.6% |
| Undine Tide Mistress | 61 | 14.1% |
| Catacomb Guard | 70 | 5.5% |
| Poisonleaf Sentry | 76 | 5.3% |
| Catacomb Guard | 62 | 4.9% |
| Catacomb Mobster | 73 | 4.8% |
| Ancient Wraith Rider | 74 | 4.7% |
| Qianji | 65 | 4.4% |
| Catacomb Mobster | 65 | 4.3% |
| Catacomb Mobster | 73 | 4.2% |
| Catacomb Guard | 70 | 4.1% |
| Ancient Wraith Rider | 74 | 4.1% |
| Catacomb Mobster | 65 | 3.8% |
| Catacomb Guard | 72 | 3.8% |
| Catacomb Guard | 62 | 3.8% |
| Catacomb Guard | 62 | 3.5% |
Sold by 10
| NPC | Type | Page | Contrib |
|---|---|---|---|
| Pet Manager | Normal | Food | — |
| Pet Skill Trainer Ching | Normal | Food | — |
| Pet Skill Trainer Hu | Normal | Food | — |
| Pet Skill Trainer Lian | Normal | Food | — |
| Pet Skill Trainer Lily | Normal | Food | — |
| Pet Skill Trainer Ling | Normal | Food | — |
| Pet Skill Trainer Ming | Normal | Food | — |
| Pet Skill Trainer Mo | Normal | Food | — |
| Pet Skill Trainer Tsu | Normal | Food | — |
| Pet Skill Trainer Xi | Normal | Food | — |
Gathered from 0
Not gathered from any node.
Raw source row · 13 fields
| ID | 11580 |
|---|---|
| Name | Peanut Oil |
| file_matter | Models\Matters\物品\宠物食品\宠物食品.ecm |
| file_icon | Surfaces\图标\通用物品\黄油.dds |
| level | 2 |
| hornor | 50 |
| food_type | 16 |
| price | 150 |
| shop_price | 300 |
| pile_num_max | 2000 |