← All items · Pet Food
Martin Nest Pet Food
Economy
Buy price100
Dropped by 23
| Monster | Lvl | Probability |
|---|---|---|
| Nightspike Bloodguard | 75 | 8.9% |
| Catacomb Bone Rager | 71 | 8.9% |
| Elysium Fowl | 73 | 8.8% |
| Catacomb Archer | 73 | 8.2% |
| Ancient Wraith Footman | 77 | 8.2% |
| Catacomb Bone Rager | 63 | 8% |
| Tuuqan | 65 | 7.7% |
| Catacomb Archer | 65 | 7.4% |
| Catacomb Archer | 73 | 7.2% |
| Ancient Wraith Footman | 77 | 7.2% |
| Catacomb Bone Rager | 71 | 7.1% |
| Abyssal Thunderfin | 59 | 6.6% |
| Catacomb Archer | 65 | 6.5% |
| Catacomb Bone Rager | 63 | 6.5% |
| Dodon Laronist | 63 | 6.2% |
| Etherpond Turtle | 61 | 5.5% |
| Sower of the Flame | 61 | 5.5% |
| Ancestral Deity | 61 | 5.5% |
| Raving Drake Brute | 65 | 4.4% |
| Molten Firedrake | 59 | 3.9% |
| Blob Sentry | 59 | 3.9% |
| Foliagen Spirit | 61 | 1.6% |
| Deadmarsh Hexoc | 65 | 1.4% |
Sold by 0
Not sold by any NPC.
Quest reward 4
| Quest | Outcome | Lvl | Qty | Probability |
|---|---|---|---|---|
| Christmas Gift | success | 10 | 100% | |
| Stage 1 | success | 5 | 20% | |
| Stage 1 | success | 5 | 20% | |
| Stage 1 | success | 5 | 20% |
Gathered from 0
Not gathered from any node.
Raw source row · 13 fields
| ID | 11550 |
|---|---|
| Name | Martin Nest |
| file_matter | Models\Matters\物品\宠物食品\宠物食品.ecm |
| file_icon | Surfaces\图标\通用物品\燕窝.dds |
| level | 3 |
| hornor | 120 |
| exp | 10 |
| food_type | 2 |
| price | 100 |
| shop_price | 2000 |
| pile_num_max | 2000 |