Diamond Chest
ID 8802 · source t079_MINE_ESSENCE
Stats
| level | 5 |
|---|---|
| exp | 25 |
| skillpoint | 5 |
| time_min | 8 |
| time_max | 15 |
| id_equipment_required | 8811 |
Materials (16)
| Item | Kind | Probability | |
|---|---|---|---|
| Astral Diamond | Materials | 56.5% | |
| Steel Alloy | Materials | 5% | |
| ☆Jin Stronghold Plate | Armors | 4% | |
| ☆Corselet of Havoc | Armors | 4% | |
| ☆Robe of Amethyst | Armors | 4% | |
| ☆Sword of Affection | Weapons | 4% | |
| ☆Piercing Poleaxe | Weapons | 4% | |
| ☆Spirit Driver Wand | Weapons | 4% | |
| ☆Solar Strike Bow | Weapons | 4% | |
| ☆Ring of the Defeated | Accessories | 4% | |
| ☆Ring of Scorching Heavens | Accessories | 4% | |
| Beautiful Garnet Shard | Gems | 0.5% | |
| Beautiful Sapphire Shard | Gems | 0.5% | |
| Beautiful Amber Shard | Gems | 0.5% | |
| Beautiful Citrine Shard | Gems | 0.5% | |
| Beautiful Turquoise Shard | Gems | 0.5% |
Spawn locations (2)
| Map | X | Y | Z | Refresh |
|---|---|---|---|---|
| a15 | 166.5 | 332.6 | -36.5 | 36000s |
| world | -2212.8 | 218.7 | -5271.2 | 10s |