Diamond Chest
ID 8802 · source t079_MINE_ESSENCE
Stats
| level | 5 |
|---|---|
| exp | 25 |
| skillpoint | 5 |
| time_min | 8 |
| time_max | 15 |
| id_equipment_required | 8811 |
Materials (16)
| Item | Kind | Probability | |
|---|---|---|---|
| Astral Diamond | Materials | 56.5% | |
| Steel Alloy | Materials | 5% | |
| ☆Jin Stronghold Plate | Armors | 4% | |
| ☆Corselet of Havoc | Armors | 4% | |
| ☆Robe of Amethyst | Armors | 4% | |
| ☆Sword of Affection | Weapons | 4% | |
| ☆Piercing Poleaxe | Weapons | 4% | |
| ☆Spirit Driver Wand | Weapons | 4% | |
| ☆Solar Strike Bow | Weapons | 4% | |
| ☆Ring of the Defeated | Accessories | 4% | |
| ☆Ring of Scorching Heavens | Accessories | 4% | |
| Beautiful Garnet Shard | Gems | 0.5% | |
| Beautiful Sapphire Shard | Gems | 0.5% | |
| Beautiful Amber Shard | Gems | 0.5% | |
| Beautiful Citrine Shard | Gems | 0.5% | |
| Beautiful Turquoise Shard | Gems | 0.5% |
Spawn locations (2)
| Map | X | Y | Alt | Refresh |
|---|---|---|---|---|
| a15 | 166.5 | -36.5 | 332.6 | 36000s |
| world | 179 | 23 | 22 | 10s |
World coordinates match the in-game minimap; instance maps show raw engine units. Controller-gated spawns may not always be present: a tag like Daily 23:00–06:05 shows the active window, while event/script means it's switched on by server logic (GM/quest/event).