Iron Chest
ID 4308 · source t079_MINE_ESSENCE
Stats
| level | 2 |
|---|---|
| exp | 10 |
| skillpoint | 2 |
| time_min | 8 |
| time_max | 15 |
| id_equipment_required | 4313 |
Materials (16)
| Item | Kind | Probability | |
|---|---|---|---|
| Gold Shard | Materials | 54% | |
| Pig Iron | Materials | 5% | |
| ☆Golden Crest of the Rose | Armors | 4% | |
| ☆Armor of Dawn | Armors | 4% | |
| ☆Mystique Robe | Armors | 4% | |
| ☆Nature's Blade | Weapons | 4% | |
| ☆Tilecrushing Sledgehammer | Weapons | 4% | |
| ☆Dark Steel Fist | Weapons | 4% | |
| ☆Sage's Pestle | Weapons | 4% | |
| ☆Ivory Ring | Accessories | 4% | |
| ☆Diamond Ring | Accessories | 4% | |
| Rough Garnet Shard | Gems | 1% | |
| Rough Sapphire Shard | Gems | 1% | |
| Rough Amber Shard | Gems | 1% | |
| Rough Citrine Shard | Gems | 1% | |
| Rough Turquoise Shard | Gems | 1% |
Spawn locations (7)
| Map | X | Y | Z | Refresh |
|---|---|---|---|---|
| a02 | 229.9 | 218.8 | -175.4 | 1800s |
| a02 | 328.9 | 218.8 | -173.4 | 1800s |
| a02 | -19.2 | 218.8 | 2.7 | 1800s |
| a02 | 135.5 | 218.8 | 3.2 | 1800s |
| world | -171.9 | 227.6 | 3068.0 | 300s |
| world | 800.2 | 285.2 | 2065.7 | 300s |
| world | 1839.5 | 326.9 | -425.5 | 300s |