Nanmuwood Chest
ID 4307 · source t079_MINE_ESSENCE
Stats
| level | 1 |
|---|---|
| exp | 5 |
| skillpoint | 1 |
| time_min | 8 |
| time_max | 15 |
Materials (16)
| Item | Kind | Probability | |
|---|---|---|---|
| Gold Foil | Materials | 54% | |
| Pig Iron | Materials | 5% | |
| ☆Mithril Plate | Armors | 4% | |
| ☆Ring Mail | Armors | 4% | |
| ☆Necromancy Robe | Armors | 4% | |
| ☆Refined Sword | Weapons | 4% | |
| ☆Octagonal Sledgehammer | Weapons | 4% | |
| ☆Steel Fist | Weapons | 4% | |
| ☆Sukhavati Pestle | Weapons | 4% | |
| ☆Rhino Horn Ring | Accessories | 4% | |
| ☆Emerald Ring | Accessories | 4% | |
| Shabby Garnet Shard | Gems | 1% | |
| Shabby Sapphire Shard | Gems | 1% | |
| Shabby Amber Shard | Gems | 1% | |
| Shabby Citrine Shard | Gems | 1% | |
| Shabby Turquoise Shard | Gems | 1% |
Spawn locations (3)
| Map | X | Y | Z | Refresh |
|---|---|---|---|---|
| world | 1013.5 | 339.1 | 3894.9 | 300s |
| world | 532.6 | 218.9 | 692.5 | 300s |
| world | -1562.3 | 317.5 | -1371.2 | 300s |