Altar
ID 38060 · source t079_MINE_ESSENCE
Stats
| time_min | 5 |
|---|---|
| time_max | 5 |
| id_equipment_required | 38041 |
Materials (0)
No material drops recorded.
Spawn locations (12)
| Map | X | Y | Alt | Refresh |
|---|---|---|---|---|
| world event/script | 435 | 781 | 22 | 3s |
| world event/script | 435 | 781 | 22 | 3s |
| world event/script | 434 | 781 | 22 | 3s |
| world event/script | 437 | 780 | 22 | 3s |
| world event/script | 436 | 780 | 22 | 3s |
| world event/script | 436 | 781 | 22 | 3s |
| world event/script | 439 | 778 | 22 | 3s |
| world event/script | 438 | 779 | 22 | 3s |
| world event/script | 438 | 779 | 22 | 3s |
| world event/script | 440 | 775 | 22 | 3s |
| world event/script | 439 | 776 | 22 | 3s |
| world event/script | 439 | 777 | 22 | 3s |
World coordinates match the in-game minimap; instance maps show raw engine units. Controller-gated spawns may not always be present: a tag like Daily 23:00–06:05 shows the active window, while event/script means it's switched on by server logic (GM/quest/event).