Autumn Fruit
ID 36061 · source t079_MINE_ESSENCE
Stats
| time_min | 5 |
|---|---|
| time_max | 5 |
Materials (0)
No material drops recorded.
Spawn locations (10)
| Map | X | Y | Alt | Refresh |
|---|---|---|---|---|
| world event/script | 419 | 762 | 22 | 30s |
| world event/script | 421 | 762 | 22 | 30s |
| world event/script | 418 | 758 | 22 | 30s |
| world event/script | 417 | 757 | 22 | 30s |
| world event/script | 418 | 755 | 22 | 30s |
| world event/script | 420 | 756 | 23 | 30s |
| world event/script | 427 | 762 | 23 | 30s |
| world event/script | 429 | 763 | 23 | 30s |
| world event/script | 425 | 765 | 23 | 30s |
| world event/script | 429 | 765 | 23 | 30s |
World coordinates match the in-game minimap; instance maps show raw engine units. Controller-gated spawns may not always be present: a tag like Daily 23:00–06:05 shows the active window, while event/script means it's switched on by server logic (GM/quest/event).