Snake Egg
ID 35913 · source t079_MINE_ESSENCE
Stats
| time_min | 5 |
|---|---|
| time_max | 5 |
Materials (0)
No material drops recorded.
Spawn locations (11)
| Map | X | Y | Alt | Refresh |
|---|---|---|---|---|
| world | 662 | 663 | 22 | 20s |
| world | 663 | 667 | 22 | 20s |
| world | 664 | 669 | 22 | 20s |
| world | 669 | 668 | 22 | 20s |
| world | 671 | 671 | 22 | 20s |
| world | 670 | 674 | 22 | 20s |
| world | 667 | 674 | 22 | 20s |
| world | 667 | 671 | 22 | 20s |
| world | 669 | 671 | 22 | 20s |
| world | 667 | 665 | 22 | 20s |
| world | 670 | 676 | 22 | 20s |
World coordinates match the in-game minimap; instance maps show raw engine units. Controller-gated spawns may not always be present: a tag like Daily 23:00–06:05 shows the active window, while event/script means it's switched on by server logic (GM/quest/event).