Peach Petal
ID 35883 · source t079_MINE_ESSENCE
Stats
| time_min | 3 |
|---|---|
| time_max | 3 |
Materials (0)
No material drops recorded.
Spawn locations (13)
| Map | X | Y | Alt | Refresh |
|---|---|---|---|---|
| world | 649 | 544 | 22 | 10s |
| world | 648 | 544 | 22 | 10s |
| world | 648 | 545 | 22 | 10s |
| world | 647 | 544 | 22 | 10s |
| world | 649 | 547 | 22 | 10s |
| world | 650 | 546 | 22 | 10s |
| world | 649 | 543 | 22 | 10s |
| world | 648 | 543 | 22 | 10s |
| world | 649 | 542 | 22 | 10s |
| world | 650 | 542 | 22 | 10s |
| world | 651 | 544 | 22 | 10s |
| world | 651 | 543 | 22 | 10s |
| world | 652 | 543 | 22 | 10s |
World coordinates match the in-game minimap; instance maps show raw engine units. Controller-gated spawns may not always be present: a tag like Daily 23:00–06:05 shows the active window, while event/script means it's switched on by server logic (GM/quest/event).