Crystal of Confinement
ID 35048 · source t079_MINE_ESSENCE
Stats
| time_min | 7 |
|---|---|
| time_max | 7 |
Materials (0)
No material drops recorded.
Spawn locations (8)
| Map | X | Y | Alt | Refresh |
|---|---|---|---|---|
| a41 event/script | -396.1 | 195.9 | 32.6 | 1s |
| a41 event/script | -393.4 | 189.3 | 32.6 | 1s |
| a41 event/script | -396.0 | 189.2 | 32.6 | 1s |
| a41 event/script | -398.0 | 193.6 | 32.6 | 1s |
| a41 event/script | -397.9 | 191.0 | 32.6 | 1s |
| a41 event/script | -391.5 | 191.0 | 32.6 | 1s |
| a41 event/script | -391.5 | 193.7 | 32.6 | 1s |
| a41 event/script | -393.5 | 195.9 | 32.6 | 1s |
World coordinates match the in-game minimap; instance maps show raw engine units. Controller-gated spawns may not always be present: a tag like Daily 23:00–06:05 shows the active window, while event/script means it's switched on by server logic (GM/quest/event).