Moonlight Grass
ID 33482 · source t079_MINE_ESSENCE
Stats
| time_min | 10 |
|---|---|
| time_max | 10 |
Materials (0)
No material drops recorded.
Spawn locations (15)
| Map | X | Y | Alt | Refresh |
|---|---|---|---|---|
| a37 | -1926.6 | 248.4 | 36.1 | 15s |
| a37 | -1905.9 | -148.6 | 36.3 | 15s |
| a37 | -1867.4 | 11.5 | 33.0 | 15s |
| a37 | -1789.6 | 14.1 | 49.7 | 15s |
| a37 | -1938.7 | 278.7 | 33.7 | 15s |
| a37 | -1825.8 | 88.9 | 50.0 | 15s |
| a37 | -1977.9 | 107.5 | 63.1 | 15s |
| a37 | -1855.9 | 174.1 | 38.6 | 15s |
| a37 | -1959.5 | 69.9 | 45.7 | 15s |
| a37 | -1838.5 | -83.0 | 34.9 | 15s |
| a37 | -1800.8 | -37.6 | 34.4 | 15s |
| a37 | -1915.3 | 354.7 | 34.5 | 15s |
| a37 | -1787.2 | -136.7 | 37.4 | 15s |
| a37 | -1729.4 | -311.6 | 33.2 | 15s |
| a37 | -1953.3 | 0.5 | 33.2 | 15s |
World coordinates match the in-game minimap; instance maps show raw engine units. Controller-gated spawns may not always be present: a tag like Daily 23:00–06:05 shows the active window, while event/script means it's switched on by server logic (GM/quest/event).