Felsutra Page
ID 33481 · source t079_MINE_ESSENCE
Stats
| time_min | 10 |
|---|---|
| time_max | 10 |
Materials (0)
No material drops recorded.
Spawn locations (15)
| Map | X | Y | Alt | Refresh |
|---|---|---|---|---|
| a37 | -897.2 | -17.4 | 75.4 | 8s |
| a37 | -895.3 | -17.3 | 75.5 | 8s |
| a37 | -861.4 | -25.4 | 68.5 | 8s |
| a37 | -861.3 | 5.8 | 68.2 | 8s |
| a37 | -852.0 | -52.9 | 71.9 | 8s |
| a37 | -875.8 | -44.0 | 70.7 | 8s |
| a37 | -802.1 | -52.8 | 71.3 | 8s |
| a37 | -796.1 | -28.3 | 69.3 | 8s |
| a37 | -794.2 | -7.6 | 69.0 | 8s |
| a37 | -777.5 | 6.5 | 66.2 | 8s |
| a37 | -761.0 | 4.1 | 69.9 | 8s |
| a37 | -766.3 | -24.5 | 68.9 | 8s |
| a37 | -890.8 | 50.6 | 35.9 | 8s |
| a37 | -929.0 | 50.7 | 42.2 | 8s |
| a37 | -963.9 | 35.5 | 54.4 | 8s |
World coordinates match the in-game minimap; instance maps show raw engine units. Controller-gated spawns may not always be present: a tag like Daily 23:00–06:05 shows the active window, while event/script means it's switched on by server logic (GM/quest/event).