Jade Marrow
ID 33474 · source t079_MINE_ESSENCE
Stats
| time_min | 10 |
|---|---|
| time_max | 10 |
Materials (0)
No material drops recorded.
Spawn locations (15)
| Map | X | Y | Alt | Refresh |
|---|---|---|---|---|
| a37 | 422.1 | -69.5 | 59.0 | 8s |
| a37 | 349.6 | -341.2 | 45.4 | 8s |
| a37 | 377.0 | -58.1 | 47.4 | 8s |
| a37 | 388.8 | -332.7 | 45.1 | 8s |
| a37 | 465.6 | -133.3 | 66.0 | 8s |
| a37 | 382.9 | -222.9 | 46.0 | 8s |
| a37 | 452.3 | -215.8 | 45.9 | 8s |
| a37 | 392.1 | -136.7 | 52.3 | 8s |
| a37 | 482.7 | -107.3 | 62.1 | 8s |
| a37 | 497.6 | -79.5 | 60.9 | 8s |
| a37 | 442.1 | -308.6 | 46.1 | 8s |
| a37 | 308.8 | -271.9 | 45.7 | 8s |
| a37 | 391.7 | -390.5 | 45.4 | 8s |
| a37 | 260.6 | -291.5 | 47.2 | 8s |
| a37 | 166.9 | -341.6 | 52.5 | 8s |
World coordinates match the in-game minimap; instance maps show raw engine units. Controller-gated spawns may not always be present: a tag like Daily 23:00–06:05 shows the active window, while event/script means it's switched on by server logic (GM/quest/event).