pwbrowser   ·   Items Weapons Armors Accessory Potions Attack Charms Defense Charms Projectiles Gems   ·   Monsters   ·   NPCs   ·   Gathers   ·   Skills Demon/Sage   ·   Quests Advanced search No prerequisites Started by an item Multiple success rewards Reward includes weapon Reward includes armor

← All gathering nodes

Butterfly Herb

ID 3094 · source t079_MINE_ESSENCE · level req 60

Stats

level4
level_required60
exp100
skillpoint20
time_min5
time_max10
id_equipment_required3073

Materials (1)

ItemKindProbability
Butterfly Herb Materials 100%

Spawn locations (154)

MapXYAltRefresh
a21 -767.3 423.5 202.3 600s
a21 -373.8 516.8 185.6 600s
a21 -67.0 647.9 191.5 600s
a21 -159.9 61.5 188.5 600s
a21 -678.4 173.5 201.3 600s
a21 -721.3 261.1 200.2 600s
a21 -449.9 140.9 192.8 600s
a21 -151.8 225.9 202.1 600s
a21 503.8 778.4 199.0 600s
a21 540.9 113.0 192.6 600s
a21 418.5 376.4 191.8 600s
a21 452.4 617.2 188.7 600s
a21 542.6 637.6 189.2 600s
a21 228.4 482.7 192.8 600s
a21 268.6 584.9 194.9 600s
a21 801.1 43.1 189.5 600s
a21 779.6 307.7 208.6 600s
a21 596.7 85.3 201.1 600s
a21 -535.6 -812.8 185.5 600s
a21 -225.3 -255.2 193.9 600s
a21 -108.5 -504.9 191.3 600s
a21 -692.0 -200.6 186.4 600s
a21 -536.1 -188.2 185.5 600s
a21 -407.8 -522.3 185.4 600s
a21 686.3 -212.2 190.0 600s
a21 424.4 -96.5 195.3 600s
a21 400.1 -249.8 189.4 600s
a21 369.4 -386.1 194.9 600s
a21 677.1 -479.6 191.7 600s
a21 717.7 -747.8 198.1 600s
a22 -535.4 765.7 268.6 600s
a22 -357.1 571.7 263.8 600s
a22 -292.8 751.6 258.1 600s
a22 -725.2 543.2 272.2 600s
a22 -618.9 601.4 263.9 600s
a22 -459.6 270.9 244.8 600s
a22 71.2 748.4 239.0 600s
a22 168.3 539.7 249.6 600s
a22 298.9 354.2 269.3 600s
a22 88.5 409.1 258.5 600s
a22 441.2 410.8 282.5 600s
a22 633.4 599.3 295.7 600s
a22 648.3 110.3 240.8 600s
a22 437.6 264.7 259.2 600s
a22 -484.1 -185.6 254.0 600s
a22 -450.6 -495.2 248.8 600s
a22 -541.7 -485.8 248.9 600s
a22 -343.0 -689.4 260.5 600s
a22 -133.2 -784.1 254.0 600s
a22 -87.8 -572.7 252.1 600s
a22 214.4 -111.5 249.0 600s
a22 215.9 -236.3 249.6 600s
a22 220.6 -628.7 258.1 600s
a22 601.9 -657.8 257.9 600s
a22 766.6 -372.0 263.5 600s
a22 124.8 -456.0 269.7 600s
a22 671.1 -177.8 252.8 600s
a22 367.0 -624.3 290.1 600s
a22 486.7 -717.8 266.2 600s
a22 791.9 -707.7 261.1 600s
world 101 998 22 600s
world 102 920 25 600s
world 192 955 22 600s
world 160 977 22 600s
world 139 974 22 600s
world 102 947 22 600s
world 123 956 22 600s
world 154 1003 23 600s
world 186 992 23 600s
world 177 940 22 600s
world 252 1006 22 600s
world 240 982 22 600s
world 220 936 24 600s
world 264 993 23 600s
world 200 1001 22 600s
world 294 958 22 600s
world 246 931 22 600s
world 261 979 22 600s
world 290 970 22 600s
world 202 929 24 600s
world 306 976 22 600s
world 317 982 24 600s
world 340 974 22 600s
world 319 954 23 600s
world 359 968 23 600s
world 305 955 22 600s
world 364 925 30 600s
world 322 936 22 600s
world 305 941 23 600s
world 341 961 23 600s
world 115 900 26 600s
world 103 874 23 600s
world 97 845 24 600s
world 121 830 27 600s
world 107 817 23 600s
world 188 828 23 600s
world 172 851 22 600s
world 157 873 22 600s
world 163 821 24 600s
world 178 891 24 600s
world 224 880 22 600s
world 204 868 22 600s
world 237 860 23 600s
world 214 834 24 600s
world 235 813 22 600s
world 201 814 23 600s
world 257 835 24 600s
world 286 844 24 600s
world 264 819 22 600s
world 241 832 22 600s
world 205 757 23 600s
world 243 767 23 600s
world 229 737 24 600s
world 256 730 23 600s
world 284 780 29 600s
world 290 733 23 600s
world 278 750 25 600s
world 236 719 23 600s
world 254 755 26 600s
world 209 718 23 600s
world 674 622 22 600s
world 669 674 22 600s
world 676 515 30 600s
world 680 549 35 600s
world 638 513 28 600s
world 156 476 53 600s
world 131 466 53 600s
world 140 425 54 600s
world 176 447 54 600s
world 156 428 54 600s
world 116 404 53 600s
world 110 425 53 600s
world 510 419 24 600s
world 513 446 29 600s
world 522 411 27 600s
world 682 419 28 600s
world 658 433 23 600s
world 669 406 23 600s
world 159 346 53 600s
world 98 381 52 600s
world 100 347 52 600s
world 154 315 53 600s
world 146 315 52 600s
world 140 346 52 600s
world 124 327 52 600s
world 110 325 53 600s
world 119 346 52 600s
world 181 345 59 600s
world 514 321 28 600s
world 550 310 24 600s
world 514 348 24 600s
world 610 387 23 600s
world 609 375 23 600s
world 610 355 22 600s

World coordinates match the in-game minimap; instance maps show raw engine units. Controller-gated spawns may not always be present: a tag like Daily 23:00–06:05 shows the active window, while event/script means it's switched on by server logic (GM/quest/event).