Staunching Herb
ID 30012 · source t079_MINE_ESSENCE
Stats
| time_min | 4 |
|---|---|
| time_max | 5 |
Materials (0)
No material drops recorded.
Spawn locations (10)
| Map | X | Y | Alt | Refresh |
|---|---|---|---|---|
| world | 247 | 272 | 22 | 1s |
| world | 252 | 271 | 22 | 1s |
| world | 243 | 271 | 22 | 1s |
| world | 252 | 274 | 22 | 1s |
| world | 243 | 276 | 22 | 1s |
| world | 253 | 279 | 22 | 1s |
| world | 245 | 283 | 22 | 1s |
| world | 249 | 283 | 22 | 1s |
| world | 242 | 279 | 22 | 1s |
| world | 249 | 270 | 22 | 1s |
World coordinates match the in-game minimap; instance maps show raw engine units. Controller-gated spawns may not always be present: a tag like Daily 23:00–06:05 shows the active window, while event/script means it's switched on by server logic (GM/quest/event).